# Players name Position Height Born Nationality TeamStatus
Gerald Lee Center 208 23.11.1987. Finland
Demarquis Bost Guard 189 10.12.1989. American 2013/2014
Pavlin Ivanov Shooting Guard 194 28.03.1993. Bulgarian 2015/2016
Duško Bunić Power Forward 206 04.12.1989. Serbian 2014/2015
5 Vladimir Mihailović Guard 193 10.08.1990. Montenegrin 2012/0213
6 Marko Popović Forward 200 10.10.1985. Montenegrin
7 Milan Milošević Power Forward 205 26.09.1985. Bosnian 2011/2012
13 Čedomir Vitkovac Shooting Guard 201 28.10.1982. Serbian
15 Aleksa Popović Shooting Guard 201 31.07.1987. Montenegrin 2013/2014
18 Strahinja Milošević Forward 203 25.09.1985. Serbian 2010/2011
20 Nikola Ivanović Guard 190 19.02.1994. Montenegrin
23 Danilo Nikolić Center 205 08.04.1993. Montenegrin
24 Marko Mugoša Guard 195 12.06.1993. Montenegrin 2013/2014
Dejan Radonjić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2008/09 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Olimpija 82 55.1 21 34 61.8 6 15 40.0 22 35 62.9 18 8 15 11 16 4 1 24 25 87
2  @Vojvodina 85 56.4 22 35 62.9 9 20 45.0 14 20 70.0 17 5 12 16 20 3 4 24 19 79
3  Split 85 49.2 25 44 56.8 5 17 29.4 20 29 69.0 22 12 9 7 8 5 0 27 24 89
4  @Cibona 73 45.9 24 41 58.5 4 20 20.0 13 23 56.5 22 13 10 10 14 4 1 21 26 79
5  Bosna 85 55.2 30 45 66.7 2 13 15.4 19 29 65.5 16 5 10 15 6 3 1 20 25 96
6  @Partizan 71 42.9 18 34 52.9 6 22 27.3 17 32 53.1 14 7 11 15 12 1 0 26 28 62
7  Helios 90 52.5 27 39 69.2 5 22 22.7 21 31 67.7 18 11 10 6 14 3 1 20 31 95
8  @Hemofarm 77 48.4 28 46 60.9 3 18 16.7 12 22 54.5 10 12 8 11 9 1 3 23 22 63
9  Zadar 85 56.5 31 43 72.1 4 19 21.1 11 20 55.0 19 6 10 10 9 4 3 26 17 77
10  @Zagreb 82 42.6 21 40 52.5 5 21 23.8 25 28 89.3 11 9 5 14 9 0 0 23 22 73
11  Krka 77 45.5 17 28 60.7 8 27 29.6 19 19 100.0 17 10 10 10 10 3 1 21 24 89
12  FMP 64 38.3 21 41 51.2 2 19 10.5 16 22 72.7 18 8 9 11 10 5 4 17 22 63
13  @Zvezda 63 39.3 19 35 54.3 5 26 19.2 10 12 83.3 22 10 10 12 12 7 6 28 20 59
14  @Olimpija 79 46.8 17 34 50.0 5 13 38.5 30 41 73.2 13 7 5 12 9 2 2 25 31 77
15  Vojvodina 82 60.4 22 32 68.8 10 21 47.6 8 14 57.1 13 5 15 6 13 7 0 20 20 88
16  @Split 75 53.6 23 34 67.6 7 22 31.8 8 15 53.3 23 6 10 12 12 2 2 21 20 80
17  Cibona 82 50.0 25 44 56.8 4 14 28.6 20 37 54.1 18 10 8 11 9 4 6 24 28 76
18  @Bosna 75 43.3 16 37 43.2 10 23 43.5 13 21 61.9 20 6 14 7 12 1 1 25 22 65
19  Partizan 64 40.8 14 25 56.0 6 24 25.0 18 28 64.3 10 10 8 10 9 2 9 23 23 47
20  @Helios 78 49.0 15 25 60.0 9 24 37.5 21 32 65.6 15 11 12 12 15 3 0 24 25 81
21  Hemofarm 87 55.2 17 29 58.6 15 29 51.7 8 11 72.7 11 7 12 9 8 1 1 27 16 78
22  @Zadar 69 40.3 23 45 51.1 4 22 18.2 11 12 91.7 10 15 12 13 12 2 1 22 19 64
23  Zagreb 76 38.7 19 38 50.0 5 24 20.8 23 27 85.2 20 12 9 10 5 3 2 25 25 81
24  @Krka 74 40.4 16 25 64.0 7 32 21.9 21 25 84.0 18 7 12 14 13 2 2 23 22 73
25  @FMP 93 56.3 15 23 65.2 12 25 48.0 27 33 81.8 13 4 17 7 9 2 1 26 25 98
26  Zvezda 64 43.1 14 24 58.3 8 27 29.6 12 25 48.0 23 7 9 8 10 5 2 21 24 65
26 15:11 Total 2017 47.7 540 920 166 559 439 643 431 223 272 279 285 79 54 606 605 1984
Average 77.6 47.7 58.7 29.7 68.3 16.6 8.6 10.5 10.7 11.0 3.0 2.1 23.3 23.3 76.3
Season max 93 60.4 72.1% 51.7% 100.0% 23 15 17 16 20 7 9 28 31 98

2008/09 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Šehović, S. 16 174:45 58 53.3 10 13 76.9 6 17 35.3 20 27 74.1 13 9 3 3 6 1 1 19 21 61
5 Micov, V. 26 811:15 356 50.0 106 186 57.0 17 60 28.3 93 126 73.8 79 29 70 55 60 4 9 53 120 435
6 Popović, M. 25 251:00 58 42.6 17 31 54.8 6 23 26.1 6 8 75.0 15 10 4 10 8 1 0 20 13 50
7 Bojović, M. 25 373:30 134 45.1 40 67 59.7 11 46 23.9 21 38 55.3 19 3 24 18 27 5 6 47 32 76
8 Gordić, N. 26 588:30 263 43.8 49 91 53.8 43 119 36.1 36 67 53.7 31 11 36 25 35 1 5 90 70 158
9 Mijatović, N. 1 02:00 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 2 0 0 0 0 -3
10 Otašević, N. 26 545:30 161 41.2 33 69 47.8 9 33 27.3 68 80 85.0 28 15 75 46 38 2 2 95 86 206
11 Dragičević, V. 18 245:30 84 60.3 33 43 76.7 2 15 13.3 12 21 57.1 29 20 3 9 11 11 2 42 21 90
12 Simonović, M. 25 579:30 221 54.7 49 78 62.8 27 61 44.3 42 54 77.8 33 23 13 24 23 2 8 53 38 195
13 Mišanović, N. 14 222:30 104 58.3 35 59 59.3 0 1 0.0 34 52 65.4 29 26 3 5 8 17 2 29 40 142
14 Maraš, I. 26 580:45 209 51.0 65 100 65.0 15 57 26.3 34 50 68.0 56 30 10 24 17 18 6 64 56 223
15 Dašić, V. 26 758:45 337 43.6 99 169 58.6 24 113 21.2 67 110 60.9 93 44 29 57 45 17 11 83 100 336
21 Čabarkapa, Ž. 4 26:45 11 44.4 3 6 50.0 1 3 33.3 2 6 33.3 3 2 1 1 2 0 1 7 4 3
22 Ljujić, M. 1 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Šutulović, M. 2 01:30 3 50.0 0 1 0.0 1 1 100.0 0 0 0 0 0 1 0 0 0 0 0 0 3
25 Jenkins, M. 4 36:15 18 31.3 1 7 14.3 4 9 44.4 4 4 100.0 3 1 0 2 3 0 1 4 4 9
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;