# Players name Position Height Born Nationality TeamStatus
Igor Rakočević Guard 191 29.03.1978. Serbian 2013/2014
Raško Katić Center 208 08.12.1980. Serbian
Elton Brown Center 206 15.09.1983. American
Milan Milovanović Power Forward 205 07.09.1991. Serbian
Morris Almond Shooting Guard 198 02.02.1985. American
Ivan Smiljanić Forward 199 04.04.1989. Serbian
Marko Simonović Forward 201 30.05.1986. Serbian
Vuk Radivojević Guard 196 30.07.1983. Serbian
4 Filip Čović Guard 178 05.06.1989. Serbian
5 Aleksandar Cvetković Guard 183 12.09.1993. Serbian
9 Luka Mitrović Power Forward 204 21.03.1993. Serbian 2014/2015
10 Branko Lazić Guard 195 12.01.1989. Serbian
14 Boris Savović Power Forward 210 18.06.1987. Serbian 2011/2012
17 Bojan Subotić Forward 203 17.12.1990. Serbian
33 De Marcus Nelson Guard 193 02.11.1985. USA
Milivoje Lazić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Partizan 59 42.6 18 38 47.4 5 16 31.3 8 14 57.1 11 7 9 9 16 1 7 22 19 33
2  Zvezda 85 39.7 17 36 47.2 6 22 27.3 33 42 78.6 28 9 13 4 11 2 3 28 32 87
3  @Cibona 59 39.6 11 23 47.8 8 25 32.0 13 14 92.9 13 7 10 6 18 0 3 20 17 41
4  Zagreb 81 47.3 17 32 53.1 9 23 39.1 20 27 74.1 18 4 16 2 11 5 2 29 30 78
5  @Helios 80 48.1 13 29 44.8 12 23 52.2 18 24 75.0 27 9 13 8 12 1 4 25 25 89
6  Olimpija 67 44.6 20 39 51.3 5 17 29.4 12 15 80.0 18 8 16 11 17 1 4 17 20 69
7  @Hemofarm 63 44.1 23 40 57.5 3 19 15.8 8 14 57.1 21 6 8 12 12 1 0 21 22 61
8  Radnički 97 57.6 24 37 64.9 10 22 45.5 19 23 82.6 27 6 20 2 6 4 0 19 20 122
9  @Zadar 69 46.3 21 41 51.2 4 13 30.8 15 25 60.0 15 5 10 8 10 0 4 21 26 59
10  Cedevita 85 58.2 24 35 68.6 8 20 40.0 13 18 72.2 24 6 16 6 17 4 1 24 21 92
11  @Bosna 66 46.9 15 30 50.0 8 19 42.1 12 18 66.7 21 6 6 4 12 1 0 22 20 58
12  Široki 86 52.4 23 35 65.7 10 28 35.7 10 11 90.9 22 15 11 7 17 3 0 33 15 78
13  @Budućnost 70 40.7 18 39 46.2 4 15 26.7 22 25 88.0 24 10 8 4 13 3 3 22 27 73
14  Partizan 81 46.9 15 27 55.6 8 22 36.4 27 38 71.1 22 5 14 3 6 4 5 29 30 82
15  @Zvezda 73 46.9 16 29 55.2 7 20 35.0 20 27 74.1 18 9 12 6 13 2 2 20 27 79
16  Cibona 95 61.7 25 37 67.6 12 23 52.2 9 14 64.3 18 12 23 11 18 2 4 23 17 105
17  @Zagreb 81 58.8 19 32 59.4 11 19 57.9 10 10 100.0 16 5 15 8 15 0 4 31 17 71
18  Helios 81 44.4 16 33 48.5 8 21 38.1 25 33 75.8 25 10 17 9 14 3 2 27 25 89
19  @Olimpija 54 36.2 14 31 45.2 3 16 18.8 17 20 85.0 13 3 5 6 14 1 0 21 21 35
20  Hemofarm 81 51.0 17 31 54.8 9 20 45.0 20 25 80.0 17 8 8 5 14 1 3 27 26 72
21  @Radnički 77 42.6 14 31 45.2 12 30 40.0 13 19 68.4 26 9 14 4 13 2 3 22 21 74
22  Zadar 83 44.8 19 38 50.0 7 20 35.0 24 33 72.7 26 11 14 1 10 3 2 23 29 91
23  @Cedevita 67 41.3 20 38 52.6 6 25 24.0 9 16 56.3 17 15 9 6 12 1 0 21 23 61
24  Bosna 89 46.2 23 43 53.5 7 22 31.8 22 26 84.6 24 13 14 7 17 2 0 29 24 88
25  @Široki 63 37.3 16 26 61.5 6 33 18.2 13 17 76.5 21 5 13 6 10 3 0 24 20 56
26  Budućnost 73 50.0 19 34 55.9 5 14 35.7 20 24 83.3 20 7 12 7 15 1 3 30 24 68
26 10:16 Total 1965 46.8 477 884 193 547 432 572 532 210 326 162 343 51 59 630 598 1911
Average 75.6 46.8 54.0 35.3 75.5 20.5 8.1 12.5 6.2 13.2 2.0 2.3 24.2 23.0 73.5
Season max 97 61.7 68.6% 57.9% 100.0% 28 15 23 12 18 5 7 33 32 122

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Čović, F. 20 483:45 166 37.7 29 58 50.0 20 72 27.8 48 58 82.8 27 6 72 21 37 0 5 48 73 184
5 Stefanović, S. 9 165:15 39 22.0 4 18 22.2 7 32 21.9 10 12 83.3 7 1 14 2 10 0 0 19 14 7
7 Stamenković, P. 21 208:30 56 45.5 6 15 40.0 14 29 48.3 2 4 50.0 11 4 16 8 23 1 1 19 5 32
8 Labović, D. 13 224:00 56 27.8 12 32 37.5 3 22 13.6 23 26 88.5 34 7 12 7 13 4 6 30 19 48
9 Marković, N. 2 21:00 6 40.0 2 5 40.0 0 0 0 2 2 100.0 2 1 1 0 0 0 0 2 3 8
10 Lazić, B. 24 442:30 121 48.2 27 44 61.4 14 41 34.1 25 32 78.1 27 17 24 10 17 2 2 68 29 92
11 Radetić, B. 25 417:15 138 42.4 28 54 51.9 22 64 34.4 16 22 72.7 43 28 14 11 20 5 3 61 23 104
13 Raduljica, M. 23 611:30 314 57.6 114 198 57.6 0 0 0 86 110 78.2 105 43 26 13 45 6 6 59 91 380
14 Protić, N. 25 616:30 294 46.0 58 99 58.6 39 112 34.8 61 79 77.2 41 15 53 25 55 3 9 66 89 258
15 Musli, D. 14 153:30 36 68.0 17 25 68.0 0 0 0 2 5 40.0 23 11 5 4 10 9 3 21 6 49
19 Cvetković, B. 3 59:00 31 50.0 4 8 50.0 4 8 50.0 11 12 91.7 6 0 2 0 2 0 0 5 9 32
21 Samardžiski, P. 26 525:15 177 56.4 66 117 56.4 0 0 0 45 79 57.0 93 51 17 16 33 15 6 67 85 263
23 Dimić, M. 15 154:00 51 47.5 14 28 50.0 5 12 41.7 8 13 61.5 8 1 5 7 13 0 6 28 27 26
24 Jeremić, M. 24 546:30 262 45.1 43 91 47.3 39 91 42.9 59 67 88.1 39 5 34 11 36 2 6 62 76 217
33 Milutinović, A. 22 480:45 167 49.2 41 74 55.4 19 48 39.6 28 42 66.7 49 15 24 22 21 3 5 44 38 172
41 Stamenković, S. 13 140:45 51 55.9 12 18 66.7 7 16 43.8 6 9 66.7 17 5 7 5 8 1 1 31 11 39
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;