# Players name Position Height Born Nationality TeamStatus
Darryl Eugene JR Strawberry 0 15.06.1985. USA
Darryl Eugene Strawberry 0 15.06.1985. USA
Justin Hamilton Center 210 01.04.1990. American
Marko Arapović Power Forward 205 20.07.1996. Croatian
Dustin Ware Guard 180 12.04.1990. American
Lovro Mazalin Forward 202 28.06.1997. Croatian
Demond Carter Guard 190 25.10.1986. American
Marko Jagodić Kuridža Power Forward 205 15.05.1987. Croatian
Ante Mašić Forward 200 18.10.1985. Croatian
5 Davor Kus Guard 192 21.07.1978. Croatian 2008/2009
7 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
12 Pavle Marčinković Forward 197 06.05.1989. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian
31 Andrija Žižić Center 207 14.01.1980. Croatian 2011/2012
55 Hrvoje Kovačević Guard 190 25.01.1986. Croatian
Veljko Mršić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2008/09 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Hemofarm 76 52.7 24 39 61.5 5 16 31.3 13 17 76.5 14 6 14 9 11 0 2 26 24 74
2  Zadar 87 45.9 16 26 61.5 12 35 34.3 19 25 76.0 22 7 7 10 13 1 1 29 21 73
3  @Zagreb 89 54.2 21 42 50.0 11 17 64.7 14 23 60.9 20 10 14 8 13 2 1 16 23 100
4  Budućnost 84 53.6 21 38 55.3 9 18 50.0 15 16 93.8 20 8 13 12 14 1 4 26 20 87
5  @FMP 76 41.5 15 35 42.9 7 18 38.9 25 29 86.2 19 9 9 7 14 0 2 27 31 73
6  Zvezda 86 50.0 20 37 54.1 9 21 42.9 19 25 76.0 24 11 14 12 13 3 2 31 23 92
7  @Olimpija 72 43.1 11 32 34.4 11 19 57.9 17 21 81.0 14 8 6 9 12 0 4 15 24 69
8  Vojvodina 99 59.7 33 46 71.7 7 21 33.3 12 16 75.0 11 10 15 16 9 3 0 23 19 110
9  @Split 84 56.7 30 44 68.2 4 16 25.0 12 21 57.1 24 13 5 5 15 2 1 23 22 81
10  @Krka 74 49.1 17 28 60.7 11 29 37.9 7 8 87.5 22 9 12 7 13 3 1 18 18 83
11  Bosna 91 53.1 23 39 59.0 11 25 44.0 12 15 80.0 17 9 19 8 6 2 1 20 15 101
12  @Partizan 56 30.6 11 39 28.2 4 10 40.0 22 28 78.6 17 5 4 11 11 3 7 21 23 40
13  Helios 85 57.9 25 40 62.5 8 17 47.1 11 16 68.8 21 12 16 9 10 1 2 22 19 100
14  Hemofarm 79 48.3 24 43 55.8 4 15 26.7 19 25 76.0 23 9 8 8 11 2 1 26 25 80
15  @Zadar 77 39.7 17 39 43.6 8 24 33.3 19 23 82.6 23 9 10 12 19 2 4 26 21 63
16  Zagreb 70 42.4 23 41 56.1 5 25 20.0 9 11 81.8 20 13 10 7 10 4 5 19 22 72
17  @Budućnost 74 63.0 27 39 69.2 2 7 28.6 14 26 53.8 20 8 10 5 20 6 4 30 23 63
18  FMP 85 49.1 22 42 52.4 6 15 40.0 23 28 82.1 22 9 15 7 9 4 2 26 33 104
19  @Zvezda 79 54.9 20 34 58.8 8 17 47.1 15 19 78.9 24 3 10 8 17 2 5 24 21 74
20  Olimpija 75 50.9 22 42 52.4 5 11 45.5 16 21 76.2 21 6 8 11 13 0 4 14 24 83
21  @Vojvodina 88 55.2 25 37 67.6 7 21 33.3 17 21 81.0 25 6 10 15 22 4 0 29 27 94
22  Split 79 52.5 25 42 59.5 6 17 35.3 11 15 73.3 23 8 13 7 17 1 2 18 19 81
23  Krka 98 55.6 20 35 57.1 15 28 53.6 13 14 92.9 21 8 24 10 10 1 0 19 19 123
24  @Bosna 86 44.8 16 33 48.5 10 25 40.0 24 30 80.0 14 12 15 10 9 3 1 23 27 96
25  Partizan 66 41.3 13 24 54.2 6 22 27.3 22 28 78.6 18 15 6 13 10 1 6 19 24 75
26  @Helios 73 45.8 22 39 56.4 5 20 25.0 14 18 77.8 23 1 12 10 14 2 0 24 21 68
27  Hemofarm 77 46.3 22 40 55.0 3 14 21.4 24 32 75.0 20 10 10 9 8 2 3 28 25 77
28  @Partizan 49 31.0 12 39 30.8 6 19 31.6 7 15 46.7 12 13 5 15 12 2 3 21 22 34
28 20:8 Total 2214 49.0 577 1054 205 542 445 586 554 247 314 270 355 57 68 643 635 2270
Average 79.1 49.0 54.7 37.8 75.9 19.8 8.8 11.2 9.6 12.7 2.0 2.4 23.0 22.7 81.1
Season max 99 63.0 71.7% 64.7% 93.8% 25 15 24 16 22 6 7 31 33 123

2008/09 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00 Wright, B. 4 101:15 36 46.7 14 26 53.8 0 4 0.0 8 10 80.0 15 5 5 6 6 5 3 11 6 40
4 Homan, J. 24 460:00 142 49.2 59 118 50.0 0 2 0.0 24 46 52.2 61 44 8 13 17 12 9 59 46 158
5 Kus, D. 28 832:30 346 48.5 77 148 52.0 39 91 42.9 75 93 80.6 29 10 53 21 63 0 14 54 90 277
7 Longin, B. 10 91:45 27 44.0 7 14 50.0 4 11 36.4 1 1 100.0 9 2 5 1 5 0 2 7 2 18
8 Prkačin, N. 28 559:45 252 54.7 88 158 55.7 5 12 41.7 61 82 74.4 75 29 51 30 64 2 5 77 106 301
9 Troha, R. 23 373:45 123 53.6 20 29 69.0 25 55 45.5 8 12 66.7 22 5 14 13 10 1 2 36 12 99
11 Vukušić, V. 25 503:15 160 48.2 30 54 55.6 25 60 41.7 25 35 71.4 48 31 14 21 15 3 6 78 45 154
12 Andrić, L. 26 343:45 137 62.4 51 77 66.2 2 8 25.0 29 45 64.4 54 35 3 11 25 15 5 69 44 152
13 Calloway, E. 28 767:45 311 43.0 77 148 52.0 27 94 28.7 76 95 80.0 62 28 90 57 61 5 6 77 111 363
14 Šundov, B. 5 31:30 16 50.0 4 6 66.7 1 4 25.0 5 5 100.0 4 1 0 0 3 1 0 8 5 11
15 Zubčić, T. 4 32:45 17 40.0 4 11 36.4 2 4 50.0 3 4 75.0 5 3 1 5 2 1 0 8 2 14
19 Princ, V. 24 247:15 54 37.2 4 8 50.0 12 35 34.3 10 11 90.9 15 7 21 10 8 1 2 36 16 50
20 Rozić, M. 28 652:45 246 50.8 66 113 58.4 28 72 38.9 30 36 83.3 79 25 21 35 28 3 7 68 44 253
23 Marshall, R. 8 213:15 108 41.6 16 40 40.0 16 37 43.2 28 32 87.5 21 4 1 20 14 3 1 18 32 107
32 Anderson, A. 13 388:45 239 50.3 60 104 57.7 19 53 35.8 62 79 78.5 55 18 27 27 34 5 6 37 74 273
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;