# Players name Position Height Born Nationality TeamStatus
Darryl Eugene JR Strawberry 0 15.06.1985. USA
Darryl Eugene Strawberry 0 15.06.1985. USA
Justin Hamilton Center 210 01.04.1990. American
Marko Arapović Power Forward 205 20.07.1996. Croatian
Dustin Ware Guard 180 12.04.1990. American
Lovro Mazalin Forward 202 28.06.1997. Croatian
Demond Carter Guard 190 25.10.1986. American
Marko Jagodić Kuridža Power Forward 205 15.05.1987. Croatian
Ante Mašić Forward 200 18.10.1985. Croatian
5 Davor Kus Guard 192 21.07.1978. Croatian 2008/2009
7 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
12 Pavle Marčinković Forward 197 06.05.1989. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian
31 Andrija Žižić Center 207 14.01.1980. Croatian 2011/2012
55 Hrvoje Kovačević Guard 190 25.01.1986. Croatian
Veljko Mršić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Hemofarm 80 44.8 25 45 55.6 5 22 22.7 15 17 88.2 17 12 13 10 9 2 3 23 21 81
2  Široki 83 48.6 28 52 53.8 6 18 33.3 9 16 56.3 23 11 14 5 6 2 0 19 24 94
3  @Cedevita 68 33.9 17 35 48.6 3 24 12.5 25 33 75.8 27 13 5 11 14 3 1 22 25 68
4  Olimpija 84 57.7 24 37 64.9 6 15 40.0 18 23 78.3 18 4 7 5 13 2 1 23 26 82
5  @Zagreb 87 45.3 20 38 52.6 9 26 34.6 20 25 80.0 21 9 11 10 7 5 2 23 27 98
6  Nymburk 85 58.9 21 36 58.3 12 20 60.0 7 12 58.3 24 11 16 1 16 4 3 19 17 92
7  @Zvezda 72 46.8 28 47 59.6 1 15 6.7 13 18 72.2 18 7 7 7 10 2 3 23 23 62
8  Radnički 88 56.9 18 29 62.1 11 22 50.0 19 27 70.4 24 7 18 6 17 1 4 26 25 92
9  @Igokea 62 41.3 12 27 44.4 7 19 36.8 17 23 73.9 16 7 4 7 17 5 4 16 28 59
10  Zadar 84 50.0 16 30 53.3 11 24 45.8 19 29 65.5 20 9 20 8 14 4 0 23 25 96
11  @Krka 64 40.4 17 35 48.6 4 17 23.5 18 20 90.0 8 5 10 10 11 1 1 22 21 52
12  @Budućnost 71 46.4 16 33 48.5 10 23 43.5 9 13 69.2 17 6 7 7 13 0 0 22 24 63
13  Partizan 55 36.7 16 35 45.7 2 14 14.3 17 32 53.1 17 7 13 6 12 3 0 20 23 46
14  Hemofarm 74 54.7 20 35 57.1 9 18 50.0 7 13 53.8 14 4 17 6 16 2 0 24 21 68
15  @Široki 82 45.6 21 39 53.8 5 18 27.8 25 32 78.1 20 13 14 8 9 1 4 26 27 88
16  Cedevita 73 49.2 26 44 59.1 4 17 23.5 9 12 75.0 20 10 14 11 14 2 4 27 18 69
17  @Olimpija 84 53.4 26 43 60.5 5 15 33.3 17 21 81.0 19 10 12 5 9 1 1 20 25 95
18  Zagreb 83 54.5 23 37 62.2 7 18 38.9 16 25 64.0 21 14 13 1 12 4 2 25 25 88
19  @Nymburk 69 39.2 17 39 43.6 3 12 25.0 26 29 89.7 25 5 7 10 14 1 4 21 26 70
20  Zvezda 86 56.1 28 41 68.3 4 16 25.0 18 23 78.3 24 10 17 10 18 2 1 23 24 101
21  @Radnički 79 53.1 20 31 64.5 6 18 33.3 21 27 77.8 22 5 15 7 20 1 5 19 26 82
22  Igokea 78 47.1 20 37 54.1 4 14 28.6 26 32 81.3 28 10 12 7 21 1 1 20 28 89
23  @Zadar 88 58.5 20 36 55.6 11 17 64.7 15 21 71.4 20 0 12 11 17 1 5 28 23 77
24  Krka 67 40.0 10 22 45.5 8 23 34.8 23 29 79.3 25 8 13 5 20 0 4 23 28 66
25  Budućnost 70 48.1 19 38 50.0 6 14 42.9 14 18 77.8 14 6 12 8 13 1 5 23 22 61
26  @Partizan 74 50.0 20 39 51.3 6 13 46.2 16 23 69.6 13 5 11 6 16 1 1 26 23 57
26 10:16 Total 1990 48.4 528 960 165 472 439 593 515 208 314 188 358 52 59 586 625 1996
Average 76.5 48.4 55.0 35.0 74.0 19.8 8.0 12.1 7.2 13.8 2.0 2.3 22.5 24.0 76.8
Season max 88 58.9 68.3% 64.7% 90.0% 28 14 20 11 21 5 5 28 28 101

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 Johnson, M. 10 226:30 72 53.8 25 44 56.8 3 8 37.5 13 21 61.9 38 10 11 13 13 2 3 32 26 92
5 Giriček, G. 14 320:15 118 47.7 32 62 51.6 10 26 38.5 24 29 82.8 42 6 35 8 38 0 3 31 37 123
6 Stipčević, R. 19 578:15 187 38.7 29 61 47.5 26 81 32.1 51 56 91.1 30 7 61 18 44 1 5 52 67 178
7 Bogdanović, B. 24 848:00 454 45.2 101 191 52.9 45 132 34.1 117 157 74.5 75 18 61 31 74 9 12 70 157 432
8 Barać, P. 4 61:15 15 50.0 6 10 60.0 0 2 0.0 3 4 75.0 4 2 1 0 9 0 0 8 5 3
8 Brnas, T. 5 66:45 13 25.0 3 7 42.9 1 9 11.1 4 4 100.0 4 4 2 1 3 3 3 8 5 6
12 Filipović, M. 1 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lalić, J. 14 179:15 59 54.5 23 41 56.1 1 3 33.3 10 15 66.7 12 7 4 4 11 4 4 34 22 38
15 Zubčić, T. 25 602:45 243 47.8 62 111 55.9 23 67 34.3 50 72 69.4 88 45 27 27 31 6 5 75 76 286
19 Garma, J. 5 30:30 8 50.0 4 8 50.0 0 0 0 0 0 0 4 1 1 1 0 0 0 10 2 3
20 Rozić, M. 12 203:30 47 39.5 10 22 45.5 5 16 31.3 12 17 70.6 19 3 16 7 8 2 3 23 20 52
21 Pašalić, D. 9 173:15 84 52.6 24 37 64.9 6 20 30.0 18 25 72.0 32 9 4 2 14 1 3 25 22 78
23 Krstanović, S. 2 06:45 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 -3
24 Vragović, K. 23 402:45 113 56.7 24 41 58.5 14 26 53.8 23 29 79.3 18 4 34 17 23 0 0 42 43 129
25 Smajlagić, S. 1 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Everett, T. 3 33:45 8 20.0 1 4 25.0 1 6 16.7 3 4 75.0 3 1 4 5 4 0 0 1 3 10
32 Vrbanc, G. 24 418:15 161 48.3 27 50 54.0 29 66 43.9 20 26 76.9 23 14 14 11 25 0 4 51 26 103
43 Radošević, L. 23 646:15 282 55.9 113 202 55.9 0 0 0 56 83 67.5 69 48 24 34 36 20 5 62 75 333
50 Krapić, A. 14 286:30 105 67.2 39 56 69.6 0 2 0.0 27 42 64.3 42 25 9 7 22 0 9 38 33 118
50 Delaš, M. 7 114:00 21 28.6 5 13 38.5 1 8 12.5 8 9 88.9 11 4 6 2 3 4 0 20 6 15
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;