# Players name Position Height Born Nationality TeamStatus
Dejan Musli Center 213 03.01.1991. Serbian 2014/2015
Nikola Milutinov 0 30.12.1994. Serbian
Drew Gordon Power Forward 205 12.07.1990. American
Leo Westerman Forward 198 24.07.1992. French
Torey Jamal Thomas 0 26.02.1985. USA
Đorđe Gagić Center 211 28.12.1990. Serbian 2015/2016
11 Vladimir Lučić Forward 202 17.06.1989. Serbian 2013/2014
12 Dragan Milosavljević Forward 198 11.05.1989. Serbian
13 Bogdan Bogdanović Shooting Guard 198 18.08.1992. Serbian
22 Marko Čakarević Forward 200 13.05.1988. Serbian 2013/2014
31 Branislav Đekić Power Forward 207 12.08.1991. Serbian
33 Danilo Anđušić Shooting Guard 197 22.04.1991. Serbian
44 Davis Bertans Forward 203 12.11.1992. Lativan
Duško Vujošević Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  FMP 86 52.5 22 40 55.0 9 19 47.4 15 23 65.2 22 14 18 12 15 7 1 19 22 110
2  Cibona 51 38.1 14 30 46.7 2 12 16.7 17 29 58.6 25 6 9 5 18 5 3 27 21 36
3  @Helios 73 43.1 21 40 52.5 4 18 22.2 19 26 73.1 24 15 10 10 13 1 1 27 26 78
4  Hemofarm 84 40.6 22 52 42.3 6 17 35.3 22 32 68.8 25 21 18 12 13 3 4 26 28 97
5  @Zadar 66 40.4 20 41 48.8 1 11 9.1 23 26 88.5 22 10 6 8 17 4 5 20 26 66
6  Bosna 72 50.0 25 46 54.3 4 12 33.3 10 11 90.9 20 8 16 11 15 4 3 20 20 83
7  @Budućnost 65 52.1 18 36 50.0 7 12 58.3 8 13 61.5 19 5 15 9 12 3 2 24 22 72
8  Zvezda 73 39.3 19 46 41.3 3 10 30.0 26 39 66.7 23 11 5 10 18 4 2 25 31 65
9  @Zagreb 83 50.8 20 34 58.8 10 25 40.0 13 20 65.0 16 9 16 13 12 1 2 26 20 82
10  Olimpija 80 43.4 19 40 47.5 4 13 30.8 30 41 73.2 19 15 9 12 16 2 1 26 29 82
11  @Radnički 73 44.7 11 21 52.4 10 26 38.5 21 33 63.6 30 14 11 7 16 0 0 19 28 90
12  Cedevita 95 58.6 30 44 68.2 4 14 28.6 23 30 76.7 24 11 20 12 17 7 1 25 25 120
13  @Široki 63 39.7 17 31 54.8 6 27 22.2 11 16 68.8 30 12 12 14 11 4 1 22 21 82
14  @FMP 84 42.9 20 37 54.1 4 19 21.1 32 38 84.2 23 9 14 4 6 5 4 30 29 90
15  @Cibona 59 46.9 19 30 63.3 4 19 21.1 9 15 60.0 20 10 8 4 22 7 2 23 19 48
16  Helios 84 50.8 24 40 60.0 7 21 33.3 15 16 93.8 23 12 16 8 14 0 0 17 19 100
17  @Hemofarm 91 48.3 17 32 53.1 12 28 42.9 21 27 77.8 21 10 15 6 9 3 0 29 27 98
18  Zadar 86 46.0 24 45 53.3 5 18 27.8 23 30 76.7 24 16 16 8 10 4 2 23 23 101
19  @Bosna 86 42.9 20 42 47.6 10 28 35.7 16 24 66.7 27 14 8 4 8 4 1 33 24 77
20  Budućnost 75 49.1 22 40 55.0 6 17 35.3 13 20 65.0 27 12 14 10 17 1 4 24 23 81
21  @Zvezda 84 47.3 18 31 58.1 8 24 33.3 24 33 72.7 25 8 15 10 14 5 1 30 29 93
22  Zagreb 90 50.8 22 40 55.0 10 23 43.5 16 24 66.7 27 14 22 8 13 3 2 23 20 107
23  @Olimpija 81 50.8 20 34 58.8 10 25 40.0 11 16 68.8 30 9 12 8 14 4 2 27 22 89
24  Radnički 85 50.9 17 26 65.4 10 27 37.0 21 33 63.6 26 9 19 16 17 2 0 26 30 106
25  @Cedevita 72 48.1 19 27 70.4 6 25 24.0 16 28 57.1 28 7 14 8 10 3 0 28 26 81
26  Široki 80 55.2 22 38 57.9 10 20 50.0 6 11 54.5 29 9 23 5 13 1 0 19 19 103
27  Hemofarm 72 44.3 20 30 66.7 7 31 22.6 11 26 42.3 21 18 10 11 11 5 3 30 27 71
28  @Cibona 75 42.6 14 28 50.0 9 26 34.6 20 32 62.5 24 15 11 9 23 4 2 31 30 69
28 22:6 Total 2168 46.9 556 1021 188 567 492 712 674 323 382 254 394 96 49 699 686 2377
Average 77.4 46.9 54.5 33.2 69.1 24.1 11.5 13.6 9.1 14.1 3.4 1.8 25.0 24.5 84.9
Season max 95 58.6 70.4% 58.3% 93.8% 30 21 23 16 23 7 5 33 31 120

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Roberts, L. 26 693:45 275 43.5 76 155 49.0 18 61 29.5 69 92 75.0 119 63 34 47 51 14 8 58 88 378
5 Sinovec, S. 15 131:15 25 32.3 8 20 40.0 2 11 18.2 3 4 75.0 4 2 8 3 12 1 3 21 10 -5
6 Mccalebb, L. 26 648:15 314 48.5 100 185 54.1 16 54 29.6 66 87 75.9 49 19 72 57 46 3 9 69 97 343
7 Kecman, D. 28 561:30 249 49.1 48 83 57.8 30 76 39.5 63 75 84.0 60 18 60 22 43 2 5 78 78 270
8 Milošević, S. 27 264:00 86 45.3 22 48 45.8 7 16 43.8 21 33 63.6 37 22 11 9 18 2 3 48 25 76
10 Rašić, A. 28 555:00 245 38.9 26 54 48.1 44 126 34.9 61 77 79.2 41 7 62 23 55 1 4 50 48 192
11 Lučić, V. 8 26:15 7 25.0 2 6 33.3 0 2 0.0 3 4 75.0 1 3 0 1 3 0 0 3 2 1
16 Lešić, S. 6 21:30 5 40.0 2 3 66.7 0 2 0.0 1 4 25.0 6 1 2 0 1 0 0 0 3 10
18 Bešović, N. 1 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mitrović, A. 25 171:15 73 50.0 11 19 57.9 8 19 42.1 27 38 71.1 4 3 9 4 13 0 1 19 25 55
20 Božić, P. 22 447:00 130 33.1 12 23 52.2 32 110 29.1 10 14 71.4 21 9 39 15 12 4 2 62 19 68
21 Marić, A. 22 524:15 254 64.0 89 138 64.5 0 1 0.0 76 131 58.0 120 45 27 27 40 13 5 71 129 394
22 Balaban, D. 1 05:30 4 100.0 2 2 100.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4
22 Rakočević, Ž. 3 51:15 13 38.5 5 13 38.5 0 0 0 3 4 75.0 4 3 1 1 7 0 1 1 6 10
24 Vesely, J. 28 616:00 236 56.9 74 113 65.5 13 40 32.5 49 76 64.5 57 41 28 29 31 14 2 91 86 274
31 Đekić, B. 28 421:15 119 43.9 25 49 51.0 18 49 36.7 15 27 55.6 40 23 17 14 35 3 2 72 28 68
33 Vraneš, S. 28 508:00 126 52.6 51 97 52.6 0 0 0 24 42 57.1 104 55 12 2 23 39 3 56 37 229
55 Milošević, S. 3 28:30 7 23.1 3 13 23.1 0 0 0 1 4 25.0 6 9 0 0 3 0 1 0 5 10
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;