# Players name Position Height Born Nationality TeamStatus
Dejan Musli Center 213 03.01.1991. Serbian 2014/2015
Nikola Milutinov 0 30.12.1994. Serbian
Drew Gordon Power Forward 205 12.07.1990. American
Leo Westerman Forward 198 24.07.1992. French
Torey Jamal Thomas 0 26.02.1985. USA
Đorđe Gagić Center 211 28.12.1990. Serbian 2015/2016
11 Vladimir Lučić Forward 202 17.06.1989. Serbian 2013/2014
12 Dragan Milosavljević Forward 198 11.05.1989. Serbian
13 Bogdan Bogdanović Shooting Guard 198 18.08.1992. Serbian
22 Marko Čakarević Forward 200 13.05.1988. Serbian 2013/2014
31 Branislav Đekić Power Forward 207 12.08.1991. Serbian
33 Danilo Anđušić Shooting Guard 197 22.04.1991. Serbian
44 Davis Bertans Forward 203 12.11.1992. Lativan
Duško Vujošević Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Budućnost 78 51.8 23 38 60.5 6 18 33.3 14 24 58.3 15 9 15 8 18 1 3 29 26 65
2  Hemofarm 77 50.0 18 29 62.1 9 25 36.0 14 21 66.7 18 7 18 9 11 4 2 21 23 88
3  @Široki 79 49.0 21 36 58.3 4 15 26.7 25 29 86.2 20 10 8 5 14 5 2 33 27 75
4  Cedevita 80 49.2 23 37 62.2 6 22 27.3 16 25 64.0 27 14 14 7 22 2 1 26 24 80
5  @Olimpija 73 52.0 15 31 48.4 11 19 57.9 10 17 58.8 21 6 12 8 23 1 3 32 22 54
6  Zagreb 84 50.0 26 46 56.5 7 20 35.0 11 22 50.0 27 11 21 11 12 0 0 28 22 92
7  @Nymburk 69 49.1 24 37 64.9 2 16 12.5 15 19 78.9 28 5 10 9 20 5 3 24 20 68
8  Zvezda 99 65.4 24 35 68.6 10 17 58.8 21 26 80.8 26 6 19 4 18 2 0 33 29 111
9  @Radnički 85 42.6 17 31 54.8 9 30 30.0 24 30 80.0 20 15 11 8 12 6 4 24 26 90
10  Igokea 77 48.1 22 33 66.7 4 21 19.0 21 30 70.0 24 12 10 7 17 4 0 24 23 79
11  @Zadar 88 58.6 27 37 73.0 7 21 33.3 13 19 68.4 22 5 9 8 18 5 0 28 25 86
12  Krka 75 51.9 22 35 62.9 6 19 31.6 13 20 65.0 28 8 14 12 20 3 1 21 23 88
13  @Cibona 85 51.9 20 39 51.3 8 15 53.3 21 25 84.0 29 8 14 9 12 0 3 23 20 97
14  @Budućnost 65 44.2 20 40 50.0 3 12 25.0 16 19 84.2 24 5 6 9 11 3 5 25 23 62
15  @Hemofarm 71 41.3 21 36 58.3 5 27 18.5 14 18 77.8 18 14 18 9 6 4 0 26 22 83
16  Široki 93 59.0 24 36 66.7 12 25 48.0 9 11 81.8 25 13 21 8 10 5 0 16 18 130
17  @Cedevita 84 41.9 20 40 50.0 6 22 27.3 26 34 76.5 22 14 6 3 15 2 4 34 30 64
18  Olimpija 61 44.0 20 36 55.6 2 14 14.3 15 24 62.5 28 16 11 10 22 4 1 22 23 71
19  @Zagreb 77 50.9 23 36 63.9 5 19 26.3 16 25 64.0 34 7 6 3 16 0 1 29 23 68
20  Nymburk 86 62.0 26 35 74.3 5 15 33.3 19 26 73.1 25 8 16 7 15 5 0 16 24 114
21  @Zvezda 76 45.6 20 37 54.1 6 20 30.0 18 25 72.0 25 13 15 9 14 3 2 24 22 85
22  Radnički 80 51.9 25 29 86.2 2 23 8.7 24 32 75.0 32 11 18 7 17 6 0 23 28 109
23  @Igokea 86 51.7 21 32 65.6 9 26 34.6 17 29 58.6 13 16 13 9 16 4 6 28 27 78
24  Zadar 85 58.6 27 39 69.2 7 19 36.8 10 19 52.6 21 12 18 7 11 3 0 14 21 109
25  @Krka 72 46.3 16 30 53.3 9 24 37.5 13 17 76.5 16 7 11 11 10 4 0 24 22 76
26  Cibona 89 55.8 24 31 77.4 5 21 23.8 26 33 78.8 24 10 20 11 16 1 1 23 25 110
27  Budućnost 62 45.7 20 31 64.5 1 15 6.7 19 33 57.6 26 7 6 6 15 3 0 25 30 61
28  @Olimpija 77 46.2 17 37 45.9 7 15 46.7 22 30 73.3 22 6 5 5 12 2 2 24 25 68
28 20:8 Total 2213 50.5 606 989 173 555 482 682 660 275 365 219 423 87 44 699 673 2361
Average 79.0 50.5 61.3 31.2 70.7 23.6 9.8 13.0 7.8 15.1 3.1 1.6 25.0 24.0 84.3
Season max 99 65.4 86.2% 58.8% 86.2% 34 16 21 12 23 6 6 34 30 130

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Lafayette, O. 6 141:30 61 37.5 13 30 43.3 5 18 27.8 20 26 76.9 22 2 25 13 17 0 0 22 30 78
5 Jerrells, C. 19 470:00 235 46.6 57 106 53.8 25 70 35.7 46 56 82.1 50 13 41 19 48 2 6 44 61 219
7 Kecman, D. 28 636:15 265 51.9 46 65 70.8 38 97 39.2 59 73 80.8 85 26 75 31 48 5 0 70 71 348
8 Klobučar, J. 26 360:45 111 32.7 15 29 51.7 17 69 24.6 30 40 75.0 39 3 28 21 28 0 2 44 36 88
10 Jaramaz, N. 5 29:15 13 36.4 1 4 25.0 3 7 42.9 2 2 100.0 1 1 0 2 5 1 0 2 1 5
11 Lučić, V. 28 404:30 128 50.0 36 59 61.0 10 33 30.3 26 41 63.4 45 20 19 10 20 5 4 53 38 127
12 Milosavljević, D. 28 635:30 194 50.4 54 79 68.4 16 60 26.7 38 50 76.0 57 26 40 16 39 2 4 64 57 204
13 Bogdanović, B. 1 00:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Katić, R. 28 496:00 250 61.7 95 153 62.1 0 1 0.0 60 87 69.0 64 52 22 9 36 9 10 88 89 275
15 Jawai, N. 28 590:00 290 65.8 100 152 65.8 0 0 0 90 121 74.4 79 41 33 19 57 21 5 68 102 372
16 Lešić, S. 3 30:30 0 0.0 0 4 0.0 0 1 0.0 0 0 0 1 2 1 1 1 0 3 4 2 -6
18 Bešović, N. 2 21:15 8 80.0 4 5 80.0 0 0 0 0 0 0 2 1 0 0 0 2 0 2 1 11
19 Mitrović, A. 4 11:00 2 25.0 1 3 33.3 0 1 0.0 0 0 0 1 1 3 0 1 0 0 1 1 3
20 Božić, P. 25 384:45 78 32.5 5 20 25.0 21 60 35.0 5 8 62.5 15 8 19 16 14 3 3 66 15 14
21 Gist, J. 23 617:00 278 46.9 86 147 58.5 20 79 25.3 46 67 68.7 116 24 18 25 62 16 3 66 57 262
24 Vesely, J. 26 611:00 267 61.1 88 123 71.5 11 39 28.2 58 107 54.2 65 49 33 29 35 19 4 82 103 332
31 Đekić, B. 17 160:15 33 40.0 5 10 50.0 7 20 35.0 2 4 50.0 18 6 8 8 12 2 0 23 9 29
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;