# Players name Position Height Born Nationality TeamStatus
Mickael Gelabale Shooting Guard 201 22.05.1983. French
Marques Green Guard 167 18.03.1982. American
Karlo Lebo Forward 193 13.03.1994. Croatian
Goran Suton Center 208 11.08.1985.
Bracey Wright Shooting Guard 191 01.07.1984. USA
Ivan Buva Center 208 06.05.1991. Croatian 2012/2013
Luka Babić Forward 201 29.09.1991. Croatian
Lukša Andrić Center 208 29.01.1985. Croatian
Marko Tomas Guard 201 03.01.1985. Croatian
6 Vlado Ilievski Guard 190 19.01.1980. Slovenian contract expired
8 Predrag Šuput Forward 200 01.06.1977. S&MN
15 Miro Bilan Center 213 21.07.1989. Croatian
32 Marko Car Guard 188 21.10.1985. Croatian 2012/2013
45 Marino Baždarić Guard 195 25.11.1978. Croatian 2011/2012
Božidar Maljković Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Roko Rogić Guard 2014/2015

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Zadar 70 39.7 17 30 56.7 6 28 21.4 18 26 69.2 21 5 15 8 6 3 0 23 27 77
2  @Krka 81 47.9 15 28 53.6 8 20 40.0 27 33 81.8 21 8 13 8 13 2 0 25 28 92
3  Cibona 70 42.6 23 45 51.1 3 16 18.8 15 22 68.2 28 11 10 8 16 1 3 25 22 64
4  @Partizan 72 38.6 14 39 35.9 8 18 44.4 20 21 95.2 12 5 11 12 13 1 2 24 26 64
5  Hemofarm 89 46.2 21 36 58.3 9 29 31.0 20 25 80.0 14 9 11 12 8 1 1 24 24 87
6  @Široki 73 45.0 22 43 51.2 5 17 29.4 14 19 73.7 22 9 13 12 10 0 4 26 22 73
7  Budućnost 70 51.0 19 29 65.5 6 20 30.0 14 21 66.7 21 6 13 9 12 3 4 22 24 77
8  Olimpija 95 54.1 25 46 54.3 8 15 53.3 21 23 91.3 26 4 18 11 10 2 1 19 22 118
9  @Zagreb 74 46.9 17 29 58.6 6 20 30.0 22 27 81.5 19 4 9 9 13 1 3 17 25 77
10  Nymburk 80 44.7 15 31 48.4 6 16 37.5 32 44 72.7 23 7 14 10 14 4 1 26 32 91
11  @Zvezda 77 42.1 17 36 47.2 7 21 33.3 22 31 71.0 23 9 14 12 13 2 0 22 23 83
12  Radnički 98 57.9 21 31 67.7 12 26 46.2 20 25 80.0 20 9 19 8 14 2 0 24 24 113
13  @Igokea 89 54.5 20 34 58.8 10 21 47.6 19 31 61.3 18 7 14 7 6 2 3 23 30 98
14  @Zadar 81 52.8 20 29 69.0 8 24 33.3 17 20 85.0 20 0 9 7 12 3 0 24 23 79
15  Krka 74 46.2 20 34 58.8 4 18 22.2 22 31 71.0 21 6 20 3 14 0 1 22 27 77
16  @Cibona 71 40.7 19 37 51.4 3 17 17.6 24 29 82.8 21 12 10 7 15 4 2 18 27 80
17  Partizan 88 49.1 20 38 52.6 6 15 40.0 30 38 78.9 23 4 9 10 11 4 2 30 34 94
18  @Hemofarm 81 50.8 22 37 59.5 8 22 36.4 13 18 72.2 19 6 22 4 9 1 0 23 20 87
19  Široki 95 51.6 23 40 57.5 9 22 40.9 22 34 64.7 25 11 16 9 9 2 0 23 30 114
20  @Budućnost 90 54.4 23 37 62.2 8 20 40.0 20 30 66.7 23 6 7 3 14 3 2 23 24 81
21  @Olimpija 67 43.1 18 30 60.0 4 21 19.0 19 26 73.1 24 6 9 6 14 2 2 19 26 69
22  Zagreb 97 50.8 18 34 52.9 14 29 48.3 19 20 95.0 23 4 15 2 11 0 2 22 21 95
23  @Nymburk 86 41.9 20 34 58.8 6 28 21.4 28 36 77.8 20 8 12 11 8 0 1 27 27 84
24  Zvezda 98 52.7 24 35 68.6 5 20 25.0 35 43 81.4 25 11 8 6 10 0 2 35 33 100
25  @Radnički 79 50.8 20 34 58.8 11 27 40.7 6 11 54.5 29 7 23 4 14 2 2 20 19 92
26  Igokea 79 46.8 13 26 50.0 9 21 42.9 26 30 86.7 14 3 12 15 14 2 4 15 24 87
26 14:12 Total 2124 47.8 506 902 189 551 545 714 555 177 346 213 303 47 42 601 664 2253
Average 81.7 47.8 56.1 34.3 76.3 21.3 6.8 13.3 8.2 11.7 1.8 1.6 23.1 25.5 86.7
Season max 98 57.9 69.0% 53.3% 95.2% 29 12 23 15 16 4 4 35 34 118

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Draper, D. 26 812:15 439 51.7 98 159 61.6 41 110 37.3 120 159 75.5 69 10 132 57 71 3 9 78 169 552
5 Žižić, A. 4 116:00 75 63.6 28 44 63.6 0 0 0 19 24 79.2 20 8 1 4 13 0 2 16 29 85
6 Krstić, V. 15 135:30 13 20.0 3 7 42.9 2 18 11.1 1 2 50.0 5 1 15 9 5 0 0 28 11 0
7 Troha, R. 25 542:30 126 36.7 17 36 47.2 23 73 31.5 23 28 82.1 32 17 22 29 18 2 3 39 30 124
8 Wright, B. 11 322:00 130 40.2 32 67 47.8 13 45 28.9 27 37 73.0 25 6 27 5 19 2 1 23 30 105
9 Rudež, D. 26 720:30 279 48.1 61 111 55.0 38 95 40.0 43 56 76.8 65 14 26 22 34 7 9 57 57 250
10 Petrović, T. 22 230:00 73 46.6 16 34 47.1 11 24 45.8 8 10 80.0 37 10 6 4 7 3 2 45 11 57
11 Vukušić, V. 22 611:45 178 44.9 38 70 54.3 24 68 35.3 30 42 71.4 76 26 26 16 32 5 2 82 64 187
14 Kaštropil, F. 13 85:45 36 57.1 12 21 57.1 0 0 0 12 27 44.4 15 16 1 3 4 3 3 18 21 46
19 Princ, V. 16 287:30 79 45.5 12 22 54.5 13 33 39.4 16 22 72.7 34 5 21 12 14 1 1 35 24 90
20 Butorac, D. 12 125:00 36 37.5 10 15 66.7 2 17 11.8 10 17 58.8 4 4 10 4 7 0 2 10 13 25
34 Edwards, C. 21 519:00 367 60.6 122 202 60.4 1 1 100.0 120 156 76.9 81 32 6 23 41 15 3 78 106 392
44 Plaisted, T. 15 222:45 78 52.0 26 50 52.0 0 0 0 26 38 68.4 39 16 4 5 8 5 0 38 26 91
45 Baždarić, M. 12 342:15 160 36.4 15 37 40.5 17 51 33.3 79 84 94.0 44 3 42 10 26 0 2 33 66 203
50 Pattway, A. 3 33:00 14 50.0 5 10 50.0 0 0 0 4 4 100.0 3 5 0 2 0 1 0 8 2 14
55 Kovačević, H. 11 94:15 41 45.5 11 17 64.7 4 16 25.0 7 8 87.5 6 4 7 8 4 0 3 13 5 32
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;