# Players name Position Height Born Nationality TeamStatus
Lovre Bašić 0 10.01.1995. Croatian
Franko Šango Shooting Guard 196 22.05.1992. croatian
Goran Vrbanc Guard 194 08.10.1984. Croatian
Marko Ramljak Shooting Guard 201 14.03.1993. Croatian
Ivan Batur Forward 203 04.07.1991. Croatian
Šime Olivari Shooting Guard 197 08.10.1990. Croatian 2012/2013
Ante Delaš Forward 200 11.03.1988. Croatian 2012/2013
Jozo Brkić Center 212 19.07.1986. Croatian
Romeo Travis Forward 201 10.12.1984. American
4 Ivan Mikulić Guard 190 13.06.1991. Croatian
14 Ive Ivanov Guard 200 13.11.1985. Croatian
14 Franko Kaštropil Center 212 08.03.1984. Croatian
21 Bariša Krasić Power Forward 203 16.09.1978. Bosnian
24 Toni Prostran Guard 181 09.04.1991. Croatian 2013/2014
Ante Nazor Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2006/07 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Široki 91 58.6 27 34 79.4 7 24 29.2 16 19 84.2 20 7 11 8 7 1 4 13 17 104
2  @Bosna 76 49.2 21 37 56.8 8 22 36.4 10 16 62.5 22 8 16 5 12 3 1 16 21 86
3  Hemofarm 71 45.6 19 32 59.4 7 25 28.0 12 15 80.0 15 5 11 9 10 1 1 18 21 70
4  @Cibona 70 41.9 22 46 47.8 4 16 25.0 14 22 63.6 20 10 13 8 15 1 2 24 22 59
5  Olimpija 82 43.9 17 37 45.9 8 20 40.0 24 31 77.4 25 10 12 11 14 3 1 20 28 97
6  @Helios 76 46.7 21 37 56.8 7 23 30.4 13 29 44.8 19 11 5 7 9 1 1 29 25 57
7  Zvezda 86 40.0 17 32 53.1 13 43 30.2 13 19 68.4 16 13 13 16 6 2 2 28 26 85
8  @Split 90 47.4 27 49 55.1 10 29 34.5 6 11 54.5 20 15 15 18 9 1 2 13 17 106
9  FMP 86 52.8 15 24 62.5 13 29 44.8 17 25 68.0 22 8 18 13 16 3 1 21 27 106
10  @Zagreb 98 55.4 25 42 59.5 11 23 47.8 15 22 68.2 16 12 12 11 8 3 3 24 21 102
11  Slovan 87 60.8 28 37 75.7 3 14 21.4 22 35 62.9 23 7 14 9 15 5 2 15 26 106
12  @Budućnost 85 47.4 18 29 62.1 9 28 32.1 22 25 88.0 23 9 8 5 12 2 1 19 24 91
13  Partizan 92 44.0 13 26 50.0 9 24 37.5 39 50 78.0 27 4 8 8 11 1 0 22 33 101
14  Široki 79 39.7 19 42 45.2 6 21 28.6 23 33 69.7 31 12 12 9 10 2 4 22 24 85
15  Bosna 100 63.3 29 40 72.5 9 20 45.0 15 16 93.8 19 7 18 8 15 1 4 19 21 113
16  @Hemofarm 86 48.3 18 38 47.4 11 22 50.0 17 22 77.3 16 6 12 2 12 1 7 21 25 72
17  Cibona 76 45.3 18 33 54.5 6 20 30.0 22 29 75.9 16 4 15 12 12 4 2 25 26 78
18  @Olimpija 79 43.6 17 30 56.7 7 25 28.0 24 30 80.0 25 6 8 8 19 3 2 16 24 79
19  Helios 83 45.0 16 38 42.1 11 22 50.0 18 25 72.0 18 11 11 13 19 4 4 18 25 84
20  @Zvezda 90 45.3 19 37 51.4 10 27 37.0 22 32 68.8 16 7 13 11 9 1 3 19 27 89
21  Split 102 57.1 22 38 57.9 14 25 56.0 16 21 76.2 23 6 22 8 8 3 2 21 18 119
22  @FMP 84 48.2 18 36 50.0 9 20 45.0 21 29 72.4 18 6 12 7 19 4 6 22 26 73
23  Zagreb 98 55.2 25 40 62.5 7 18 38.9 27 37 73.0 21 10 12 11 16 4 0 21 30 113
24  @Slovan 86 48.2 19 33 57.6 8 23 34.8 24 29 82.8 20 5 10 6 13 0 4 18 22 80
25  Budućnost 80 47.1 26 44 59.1 6 24 25.0 10 12 83.3 31 9 16 17 15 6 4 24 21 99
26  @Partizan 71 41.3 12 26 46.2 7 20 35.0 26 32 81.3 21 5 9 3 18 5 3 17 28 71
26 14:12 Total 2204 48.4 528 937 220 607 488 666 543 213 326 243 329 65 66 525 625 2325
Average 84.8 48.4 56.4 36.2 73.3 20.9 8.2 12.5 9.3 12.7 2.5 2.5 20.2 24.0 89.4
Season max 102 63.3 79.4% 56.0% 93.8% 31 15 22 18 19 6 7 29 33 119

2006/07 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Anzulović, V. 13 69:00 20 33.3 1 3 33.3 4 12 33.3 6 6 100.0 4 0 7 4 7 0 1 13 6 10
5 Vladović, J. 17 394:30 134 40.4 31 60 51.7 13 49 26.5 33 50 66.0 26 10 50 20 25 0 3 47 42 125
6 Stipčević, R. 26 647:15 287 47.1 48 86 55.8 42 105 40.0 65 73 89.0 42 6 58 30 39 0 5 38 79 311
7 Barać, P. 23 383:45 124 39.1 31 71 43.7 5 21 23.8 47 66 71.2 45 10 38 17 34 3 5 42 56 137
8 Johnson, J. 24 731:15 242 48.9 65 109 59.6 23 71 32.4 43 65 66.2 40 27 36 37 30 3 5 56 68 248
10 Filipović, M. 3 20:45 11 57.1 4 6 66.7 0 1 0.0 3 6 50.0 1 0 1 1 2 0 1 0 3 8
11 Gečevski, T. 26 893:30 383 52.8 99 157 63.1 32 91 35.2 89 112 79.5 180 66 46 41 50 32 11 80 112 579
13 Čolak, F. 25 452:45 167 55.0 51 91 56.0 10 20 50.0 35 48 72.9 56 31 10 29 22 3 8 71 45 177
14 Lalić, J. 20 427:00 220 59.8 61 88 69.3 18 44 40.9 44 60 73.3 44 19 8 6 20 15 5 49 49 218
15 Đugum, A. 7 46:15 12 60.0 6 9 66.7 0 1 0.0 0 1 0.0 4 1 0 0 3 0 1 10 2 0
22 Perinčić, H. 8 88:45 26 40.9 3 5 60.0 6 17 35.3 2 3 66.7 9 4 3 2 2 1 0 6 4 27
23 English, C. 23 697:15 467 44.2 104 213 48.8 55 147 37.4 94 133 70.7 70 19 60 39 82 1 19 74 130 371
41 Oršulić, H. 25 348:00 111 53.7 24 39 61.5 12 28 42.9 27 43 62.8 22 20 9 17 13 7 2 39 29 114
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;