# Players name Position Height Born Nationality TeamStatus
Lovre Bašić 0 10.01.1995. Croatian
Franko Šango Shooting Guard 196 22.05.1992. croatian
Goran Vrbanc Guard 194 08.10.1984. Croatian
Marko Ramljak Shooting Guard 201 14.03.1993. Croatian
Ivan Batur Forward 203 04.07.1991. Croatian
Šime Olivari Shooting Guard 197 08.10.1990. Croatian 2012/2013
Ante Delaš Forward 200 11.03.1988. Croatian 2012/2013
Jozo Brkić Center 212 19.07.1986. Croatian
Romeo Travis Forward 201 10.12.1984. American
4 Ivan Mikulić Guard 190 13.06.1991. Croatian
14 Ive Ivanov Guard 200 13.11.1985. Croatian
14 Franko Kaštropil Center 212 08.03.1984. Croatian
21 Bariša Krasić Power Forward 203 16.09.1978. Bosnian
24 Toni Prostran Guard 181 09.04.1991. Croatian 2013/2014
Ante Nazor Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Olimpija 79 49.2 19 35 54.3 10 24 41.7 11 14 78.6 27 10 15 7 13 3 2 21 21 93
2  @Radnički 69 41.8 13 27 48.1 10 28 35.7 13 18 72.2 16 17 18 5 13 0 0 18 20 77
3  Cedevita 89 51.7 21 37 56.8 10 23 43.5 17 20 85.0 21 8 13 8 10 0 2 17 23 101
4  @Široki 70 41.9 21 40 52.5 5 22 22.7 13 17 76.5 12 13 14 9 11 5 1 21 21 71
5  Partizan 77 42.1 12 27 44.4 12 30 40.0 17 22 77.3 16 7 5 15 11 5 4 26 20 66
6  @Cibona 65 42.0 13 27 48.1 8 23 34.8 15 22 68.2 20 11 6 7 16 2 3 18 20 58
7  Helios 97 58.5 28 41 68.3 10 24 41.7 11 15 73.3 23 8 20 11 9 4 0 18 18 123
8  @Hemofarm 58 36.0 10 21 47.6 8 29 27.6 14 17 82.4 26 9 14 3 16 0 0 21 20 58
9  FMP 90 54.8 22 34 64.7 12 28 42.9 10 14 71.4 23 8 13 9 12 4 0 26 21 98
10  Bosna 104 59.4 27 45 60.0 14 24 58.3 8 11 72.7 24 6 21 17 8 2 2 18 17 132
11  @Budućnost 81 65.2 21 30 70.0 9 16 56.3 12 15 80.0 7 5 13 3 11 1 7 21 23 75
12  Zvezda 89 58.2 22 35 62.9 10 20 50.0 15 20 75.0 19 8 14 8 15 3 1 28 23 92
13  @Zagreb 97 55.7 22 35 62.9 12 26 46.2 17 20 85.0 18 9 21 4 9 1 6 26 25 104
14  @Olimpija 77 41.5 18 36 50.0 4 17 23.5 29 38 76.3 17 9 8 6 8 1 4 30 32 68
15  Radnički 86 48.4 19 34 55.9 11 28 39.3 15 21 71.4 21 11 13 9 13 2 0 21 23 93
16  @Cedevita 69 40.7 21 41 51.2 3 18 16.7 18 27 66.7 28 12 6 6 15 2 3 22 24 63
17  Široki 88 46.2 21 37 56.8 9 28 32.1 19 23 82.6 15 13 14 18 10 1 1 22 24 101
18  @Partizan 74 39.1 16 39 41.0 9 25 36.0 15 19 78.9 21 9 10 7 13 2 4 23 23 63
19  Cibona 87 50.8 21 41 51.2 11 22 50.0 12 15 80.0 21 4 13 10 18 4 2 27 21 79
20  @Helios 111 66.1 20 31 64.5 19 28 67.9 14 17 82.4 27 4 22 10 8 3 1 26 20 139
21  Hemofarm 70 42.1 13 28 46.4 11 29 37.9 11 18 61.1 15 6 9 12 14 3 1 17 19 62
22  @FMP 81 42.2 16 32 50.0 11 32 34.4 16 21 76.2 24 9 19 3 6 2 3 29 23 81
23  @Bosna 83 48.5 30 55 54.5 2 11 18.2 17 23 73.9 24 11 11 3 9 1 0 20 21 85
24  Budućnost 83 55.2 27 44 61.4 5 14 35.7 14 21 66.7 22 5 15 9 15 4 3 25 23 85
25  @Zvezda 72 51.0 19 36 52.8 7 15 46.7 13 23 56.5 26 9 19 2 18 4 4 29 23 69
26  Zagreb 72 40.3 21 43 48.8 4 19 21.1 18 25 72.0 23 6 14 10 8 1 2 21 21 72
26 13:13 Total 2118 48.8 513 931 236 603 384 516 536 227 360 211 309 60 56 591 569 2208
Average 81.5 48.8 55.1 39.1 74.4 20.6 8.7 13.8 8.1 11.9 2.3 2.2 22.7 21.9 84.9
Season max 111 66.1 70.0% 67.9% 85.0% 28 17 22 18 18 5 7 30 32 139

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Rančić, D. 26 509:15 258 44.3 16 38 42.1 66 147 44.9 28 35 80.0 28 5 43 13 41 0 3 67 59 185
5 Perić, H. 26 635:30 299 55.5 105 164 64.0 11 45 24.4 56 77 72.7 97 32 38 29 48 12 6 58 62 343
6 Stipčević, R. 25 843:45 325 46.0 50 99 50.5 54 127 42.5 63 75 84.0 41 10 98 38 50 1 6 59 91 355
7 Boisa, V. 23 636:15 145 36.0 37 93 39.8 12 43 27.9 35 71 49.3 51 39 25 19 31 3 7 61 85 145
8 Batur, I. 6 50:30 22 50.0 6 10 60.0 3 8 37.5 1 2 50.0 1 1 5 2 1 0 1 2 4 21
9 Šarlija, M. 6 24:45 14 62.5 5 8 62.5 0 0 0 4 5 80.0 2 2 1 1 0 0 0 4 4 16
12 Marčinković, P. 10 84:45 27 50.0 11 20 55.0 1 4 25.0 2 3 66.7 8 2 3 6 1 1 4 12 6 23
13 Ružić, T. 26 775:30 329 58.1 111 175 63.4 21 52 40.4 44 53 83.0 126 49 35 24 26 12 3 82 53 413
21 Bilan, M. 7 73:15 27 42.9 9 21 42.9 0 0 0 9 11 81.8 16 8 2 1 7 2 1 11 7 30
22 Downs, M. 19 344:30 145 45.9 36 70 51.4 15 41 36.6 28 31 90.3 40 22 19 15 29 5 5 52 28 125
30 Morović, V. 20 246:45 116 39.2 25 66 37.9 13 31 41.9 27 34 79.4 17 10 36 12 18 0 5 30 42 114
32 Car, M. 26 520:45 206 44.1 31 59 52.5 33 86 38.4 45 54 83.3 31 7 46 29 34 1 7 54 64 199
34 Škifić, J. 17 122:30 34 39.3 4 9 44.4 7 19 36.8 5 5 100.0 15 4 2 6 4 2 0 25 8 25
44 Plaisted, T. 26 357:00 171 67.7 67 99 67.7 0 0 0 37 60 61.7 63 36 7 16 19 21 8 73 56 215
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;