# Players name Position Height Born Nationality TeamStatus
Lovre Bašić 0 10.01.1995. Croatian
Franko Šango Shooting Guard 196 22.05.1992. croatian
Goran Vrbanc Guard 194 08.10.1984. Croatian
Marko Ramljak Shooting Guard 201 14.03.1993. Croatian
Ivan Batur Forward 203 04.07.1991. Croatian
Šime Olivari Shooting Guard 197 08.10.1990. Croatian 2012/2013
Ante Delaš Forward 200 11.03.1988. Croatian 2012/2013
Jozo Brkić Center 212 19.07.1986. Croatian
Romeo Travis Forward 201 10.12.1984. American
4 Ivan Mikulić Guard 190 13.06.1991. Croatian
14 Ive Ivanov Guard 200 13.11.1985. Croatian
14 Franko Kaštropil Center 212 08.03.1984. Croatian
21 Bariša Krasić Power Forward 203 16.09.1978. Bosnian
24 Toni Prostran Guard 181 09.04.1991. Croatian 2013/2014
Ante Nazor Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Cedevita 66 42.6 22 37 59.5 4 24 16.7 10 19 52.6 31 11 7 3 12 0 3 27 23 55
2  Olimpija 66 36.8 13 34 38.2 8 23 34.8 16 22 72.7 24 11 6 9 16 0 1 20 23 60
3  @Zagreb 63 42.1 18 31 58.1 6 26 23.1 9 16 56.3 33 8 10 4 16 4 2 19 20 65
4  Nymburk 73 41.0 21 45 46.7 4 16 25.0 19 26 73.1 22 12 10 14 15 2 2 19 24 78
5  @Zvezda 89 48.3 21 40 52.5 8 20 40.0 23 35 65.7 27 9 11 7 8 0 2 25 30 95
6  Radnički 86 43.9 27 40 67.5 2 26 7.7 26 36 72.2 22 12 18 8 11 1 1 21 31 98
7  @Igokea 75 39.1 18 43 41.9 7 21 33.3 18 28 64.3 25 17 13 2 7 1 6 27 21 65
8  @Budućnost 92 53.8 28 45 62.2 7 20 35.0 15 21 71.4 22 11 14 7 19 0 2 33 24 80
9  Krka 94 46.4 20 39 51.3 12 30 40.0 18 23 78.3 10 15 12 9 10 1 1 29 28 87
10  @Cibona 81 50.0 16 34 47.1 12 22 54.5 13 15 86.7 20 11 11 6 17 0 4 26 21 73
11  Partizan 91 50.8 24 48 50.0 7 13 53.8 22 32 68.8 19 5 14 12 14 0 5 25 28 85
12  @Hemofarm 88 55.4 23 36 63.9 13 29 44.8 3 3 100.0 24 2 21 11 8 1 5 19 16 102
13  Široki 74 43.3 19 36 52.8 7 24 29.2 15 26 57.7 24 6 8 11 12 1 0 18 25 74
14  Cedevita 87 49.2 18 40 45.0 11 19 57.9 18 23 78.3 25 5 17 12 13 0 3 23 24 96
15  @Olimpija 53 42.0 19 40 47.5 2 10 20.0 9 19 47.4 20 6 9 4 14 1 2 10 17 45
16  Zagreb 71 40.7 19 43 44.2 5 16 31.3 18 27 66.7 30 9 8 6 18 0 1 15 22 68
17  @Nymburk 70 43.5 23 49 46.9 4 13 30.8 12 17 70.6 20 15 7 6 13 2 6 20 21 62
18  Zvezda 60 31.0 14 38 36.8 4 20 20.0 20 28 71.4 18 7 10 8 19 1 2 25 28 38
19  @Radnički 89 50.0 15 30 50.0 15 30 50.0 14 20 70.0 21 7 22 6 14 1 2 23 20 91
20  Igokea 89 53.8 29 45 64.4 6 20 30.0 13 19 68.4 27 9 13 9 15 6 0 29 18 91
21  Budućnost 74 38.8 22 46 47.8 4 21 19.0 18 32 56.3 19 10 10 18 5 1 2 26 30 74
22  @Krka 64 44.8 23 39 59.0 3 19 15.8 9 13 69.2 20 10 7 5 21 2 5 18 18 46
23  Cibona 93 52.4 23 37 62.2 10 26 38.5 17 25 68.0 18 6 14 9 10 5 1 23 28 101
24  @Partizan 50 44.7 19 35 54.3 2 12 16.7 6 7 85.7 13 0 10 5 15 0 3 22 14 25
25  Hemofarm 71 50.0 18 30 60.0 8 22 36.4 11 19 57.9 14 9 11 13 17 0 0 21 27 73
26  @Široki 74 44.3 23 36 63.9 4 25 16.0 16 25 64.0 20 11 19 14 12 0 1 20 26 88
26 7:19 Total 1983 45.4 535 1016 175 547 388 576 568 234 312 218 351 30 62 583 607 1915
Average 76.3 45.4 52.7 32.0 67.4 21.8 9.0 12.0 8.4 13.5 1.2 2.4 22.4 23.3 73.7
Season max 94 55.4 67.5% 57.9% 100.0% 33 17 22 18 21 6 6 33 31 102

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Car, M. 26 876:45 425 42.7 73 149 49.0 61 165 37.0 96 124 77.4 83 11 94 52 55 2 10 65 133 462
5 Vladović, J. 19 599:30 222 41.5 53 121 43.8 23 62 37.1 47 56 83.9 66 16 56 26 46 0 6 63 61 216
6 Batur, I. 25 447:15 179 56.7 51 74 68.9 17 46 37.0 26 35 74.3 32 16 14 12 22 2 3 40 33 162
7 Mason, C. 7 161:00 62 45.1 23 45 51.1 0 6 0.0 16 25 64.0 29 16 10 8 20 0 4 18 21 67
7 Golemac, J. 4 130:30 33 32.1 6 17 35.3 3 11 27.3 12 19 63.2 13 5 7 1 12 0 4 8 22 31
7 Tomas, I. 7 77:45 25 33.3 5 12 41.7 2 9 22.2 9 15 60.0 5 1 6 5 7 0 3 13 19 18
8 Ramljak, M. 7 45:45 10 27.3 3 7 42.9 0 4 0.0 4 8 50.0 4 7 0 2 2 0 0 3 4 10
9 Dundović, M. 23 296:00 107 40.5 17 32 53.1 17 52 32.7 22 24 91.7 17 13 15 7 17 1 2 58 27 58
12 Marčinković, P. 25 546:45 150 48.7 36 56 64.3 20 59 33.9 18 27 66.7 70 15 14 29 27 3 5 61 35 155
13 Olivari, Š. 10 104:45 16 30.0 5 8 62.5 1 12 8.3 3 4 75.0 10 2 5 4 5 2 1 12 6 12
14 Ivanov, I. 25 524:00 183 60.3 73 121 60.3 0 0 0 37 65 56.9 48 48 22 19 38 2 9 70 68 197
15 Brown, B. 26 668:00 282 40.8 85 169 50.3 21 91 23.1 49 72 68.1 86 38 20 33 36 2 3 78 89 256
21 Bilan, M. 26 496:15 178 52.9 74 140 52.9 0 0 0 30 65 46.2 77 38 22 11 40 15 8 65 54 181
22 Pelczmann, J. 3 06:15 6 50.0 1 2 50.0 0 0 0 4 4 100.0 2 0 1 0 1 0 0 1 2 8
23 Vlaić, A. 1 03:00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1 -1
24 Žuža, J. 3 54:00 14 28.6 6 21 28.6 0 0 0 2 5 40.0 10 4 5 0 8 1 2 11 8 3
25 Longin, B. 6 62:30 20 33.3 2 5 40.0 4 13 30.8 4 8 50.0 6 0 4 0 2 0 2 7 8 11
32 Downey, D. 5 125:00 71 51.9 22 37 59.5 6 17 35.3 9 20 45.0 9 4 17 9 11 0 0 9 16 69
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;