# Players name Position Height Born Nationality TeamStatus
Luka Rupnik 0 20.05.1993. Slovenian
Jan Močnik Guard 174 27.03.1987. Slovenian
4 Dominic Waters Guard 185 28.09.1986. American 2013/2014
7 Klemen Prepelič Shooting Guard 191 20.10.1992. Slovenian
8 Jaka Blažič Guard 196 30.06.1990. Slovenian 2013/2014
9 Teemu Rannikko Guard 189 09.09.1980. Finnish
10 Sasu Salin Guard 192 11.06.1991. Finnish 2012/2013
10 Alen Omić Center 213 06.05.1992. Slovenian
11 Dino Murič Forward 200 14.02.1990. Slovenian 2014/2015
12 Aaron Baynes Center 208 09.12.1986. Australian 2012/2013
14 Dražen Bubnić Power Forward 207 13.01.1986. Slovenian 2012/2013
15 Dylan Page Power Forward 204 28.03.1982. American
24 Emir Sulejmanović Power Forward 204 13.07.1995.
Sašo Filipovski Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Igokea 61 37.7 11 28 39.3 9 25 36.0 12 13 92.3 24 7 11 15 16 5 1 23 18 67
2  @Zadar 72 43.1 21 41 51.2 4 17 23.5 18 21 85.7 18 6 6 11 12 1 0 23 20 63
3  Krka 60 38.9 16 42 38.1 5 12 41.7 13 19 68.4 17 5 7 9 11 1 4 21 22 46
4  @Cibona 81 56.9 25 35 71.4 4 16 25.0 19 25 76.0 19 4 14 8 13 1 2 26 23 81
5  Partizan 75 38.9 19 40 47.5 2 14 14.3 31 39 79.5 13 9 6 16 15 3 1 22 32 75
6  @Hemofarm 74 43.8 22 41 53.7 6 23 26.1 12 20 60.0 17 13 15 7 8 1 2 24 22 71
7  Široki 107 62.9 24 35 68.6 15 27 55.6 14 18 77.8 21 6 29 11 12 4 0 19 18 138
8  @Cedevita 57 40.4 19 41 46.3 4 16 25.0 7 12 58.3 22 8 11 6 16 1 2 22 19 45
9  Budućnost 68 46.9 16 34 47.1 7 15 46.7 15 17 88.2 19 7 9 6 12 2 0 21 22 72
10  Zagreb 75 43.1 17 35 48.6 8 23 34.8 17 24 70.8 19 4 16 10 10 1 1 21 25 78
11  @Nymburk 85 50.0 23 38 60.5 6 20 30.0 21 28 75.0 22 10 15 13 9 3 2 20 25 106
12  Zvezda 80 46.6 21 32 65.6 6 26 23.1 20 28 71.4 18 8 15 7 8 4 1 24 26 86
13  @Radnički 93 54.2 23 39 59.0 9 20 45.0 20 20 100.0 29 10 17 1 10 1 3 23 24 112
14  @Igokea 74 50.9 21 36 58.3 7 19 36.8 11 19 57.9 22 8 12 5 14 1 2 22 21 70
15  Zadar 78 51.7 21 35 60.0 10 25 40.0 6 8 75.0 20 4 15 10 9 2 1 17 10 81
16  @Krka 80 53.7 21 34 61.8 8 20 40.0 14 21 66.7 20 7 7 7 14 2 1 22 27 81
17  Cibona 75 49.2 25 42 59.5 6 21 28.6 7 9 77.8 17 9 14 6 10 1 1 25 20 72
18  @Partizan 50 33.3 12 34 35.3 5 17 29.4 11 16 68.8 13 6 5 10 14 1 4 23 22 27
19  Hemofarm 104 59.7 31 47 66.0 6 15 40.0 24 27 88.9 32 8 22 9 13 3 2 24 24 135
20  @Široki 85 53.8 23 38 60.5 5 14 35.7 24 31 77.4 24 9 20 10 13 0 1 28 25 100
21  Cedevita 75 44.6 19 34 55.9 6 22 27.3 19 27 70.4 25 9 9 3 14 2 2 26 19 61
22  @Budućnost 71 53.1 16 32 50.0 10 17 58.8 9 11 81.8 16 3 14 5 12 3 1 25 20 69
23  @Zagreb 89 55.6 20 31 64.5 10 23 43.5 19 22 86.4 22 8 13 9 16 0 6 28 22 86
24  Nymburk 74 44.3 20 36 55.6 7 25 28.0 13 19 68.4 30 5 11 4 10 1 0 19 22 78
25  @Zvezda 70 47.2 17 30 56.7 8 23 34.8 12 23 52.2 17 9 10 6 16 2 0 28 26 57
26  Radnički 92 51.7 20 31 64.5 11 29 37.9 19 22 86.4 22 10 23 8 14 4 0 25 23 111
27  Krka 67 43.8 13 28 46.4 8 20 40.0 17 20 85.0 22 5 8 5 15 3 3 22 23 63
28  Partizan 74 43.1 12 30 40.0 10 21 47.6 20 29 69.0 18 5 10 6 10 2 2 25 24 64
28 18:10 Total 2146 48.0 548 999 202 565 444 588 578 202 364 223 346 55 45 648 624 2195
Average 76.6 48.0 54.9 35.8 75.5 20.6 7.2 13.0 8.0 12.4 2.0 1.6 23.1 22.3 78.4
Season max 107 62.9 71.4% 58.8% 100.0% 32 13 29 16 16 5 6 28 32 138

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 Nowakowski, T. 3 17:45 2 0.0 0 2 0.0 0 1 0.0 2 2 100.0 2 1 0 1 1 1 0 9 1 -5
5 Perry, M. 17 283:00 81 46.0 27 51 52.9 2 12 16.7 21 26 80.8 18 4 33 9 22 1 0 32 22 75
6 Ilievski, V. 26 802:30 316 44.7 43 87 49.4 50 121 41.3 80 97 82.5 35 8 100 33 52 2 8 61 118 359
7 Boisa, V. 9 119:45 21 41.2 7 14 50.0 0 3 0.0 7 12 58.3 12 3 6 1 5 3 1 22 9 12
8 Anagonye, A. 18 245:15 67 44.8 24 54 44.4 2 4 50.0 13 23 56.5 17 19 3 12 18 8 0 36 21 51
9 Gregory, W. 25 682:30 277 54.8 117 199 58.8 9 31 29.0 16 27 59.3 54 23 35 25 22 3 8 41 39 270
10 Salin, S. 21 187:45 57 34.0 4 13 30.8 13 37 35.1 10 10 100.0 8 8 8 6 7 0 0 25 18 40
11 Murič, D. 18 177:15 41 44.7 17 32 53.1 0 6 0.0 7 7 100.0 26 6 8 6 8 2 1 21 13 51
12 Jagodnik, G. 28 588:45 325 47.5 83 148 56.1 31 92 33.7 66 78 84.6 105 34 20 38 30 3 6 87 74 338
14 Špan, J. 12 97:30 21 56.3 6 9 66.7 3 7 42.9 0 2 0.0 3 3 7 2 6 0 0 12 3 12
16 Shermadini, G. 24 373:00 161 70.5 62 86 72.1 0 2 0.0 37 58 63.8 75 24 11 11 34 22 7 72 49 193
20 Radojević, D. 3 08:30 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0 -4
21 Pinkney, K. 18 320:45 191 52.8 55 84 65.5 12 43 27.9 45 76 59.2 51 19 17 14 22 6 2 53 67 197
22 Markota, D. 27 636:00 208 42.5 42 91 46.2 29 76 38.2 37 52 71.2 111 23 44 16 47 1 5 48 60 252
24 Bertans, D. 7 64:00 29 58.8 2 3 66.7 8 14 57.1 1 2 50.0 7 2 2 2 3 1 0 12 2 22
25 Lorbek, K. 10 79:15 11 21.1 4 13 30.8 0 6 0.0 3 7 42.9 5 1 3 3 8 0 1 11 9 -7
31 Ožbolt, S. 26 725:30 279 44.7 38 81 46.9 38 89 42.7 89 97 91.8 31 20 53 38 46 2 5 75 103 298
33 Udrih, S. 8 152:15 52 47.7 17 27 63.0 4 17 23.5 6 8 75.0 13 3 11 5 12 0 1 23 12 35
40 Vrkić, Z. 3 38:45 7 12.5 0 4 0.0 1 4 25.0 4 4 100.0 5 1 2 1 2 0 0 4 4 7
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;