# Players name Position Height Born Nationality TeamStatus
Toni Dijan Forward 205 17.02.1983. Croatian
Ivan Jukić 0 21.07.1995. Croatian
Esben Reinholt Guard 195 13.04.1993. Dannish
Bruno Markulin Shooting Guard 190 16.02.1992. Croatian
Domagoj Vuković Center 206 29.10.1993. Croatian
Paolo Marinelli Guard 188 10.04.1995. Croatian
Toni Katić Guard 188 09.07.1992. Croatian
Filip Kraljević Center 212 13.12.1989. Croatian
Josip Sobin Power Forward 203 31.08.1989. Croatian
Nikola Vujčić Power Forward 211 14.06.1978. Croatian
Vedran Vukušić Power Forward 206 18.12.1982. Croatian
Ivan Mimica Guard 190 25.06.1980. Croatian
Srđan Subotić Guard 190 27.02.1980. Croatian
Ivan Bender 0 18.08.1995. Croatian
6 Filip Krušlin 196 18.03.1989. Croatian 2011/2012
Mladen Erjavec Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2006/07 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Bosna 85 50.8 28 48 58.3 2 11 18.2 23 30 76.7 19 11 10 14 20 4 0 23 29 93
2  FMP 72 46.8 25 46 54.3 4 16 25.0 10 14 71.4 20 10 9 14 17 3 4 22 18 66
3  @Zagreb 82 50.0 24 39 61.5 5 19 26.3 19 24 79.2 29 12 12 7 20 0 2 18 18 86
4  Slovan 85 48.3 25 52 48.1 4 8 50.0 23 32 71.9 26 7 9 8 8 1 3 19 23 89
5  @Budućnost 64 47.1 23 43 53.5 1 8 12.5 15 19 78.9 18 12 4 9 15 0 8 24 22 51
6  Partizan 76 50.9 21 40 52.5 6 13 46.2 16 23 69.6 17 8 10 8 13 2 3 27 18 63
7  @Široki 79 45.5 18 36 50.0 7 19 36.8 22 25 88.0 25 7 6 5 14 1 2 16 17 75
8  Zadar 67 42.6 18 38 47.4 8 23 34.8 7 7 100.0 21 4 9 7 16 2 1 17 13 54
9  @Hemofarm 76 50.0 17 33 51.5 7 15 46.7 21 23 91.3 17 7 9 7 19 2 1 20 21 73
10  Cibona 85 51.7 24 46 52.2 6 12 50.0 19 23 82.6 11 8 14 11 13 1 0 25 20 80
11  @Olimpija 71 47.6 25 48 52.1 5 15 33.3 6 12 50.0 16 11 5 10 16 3 5 19 15 52
12  Helios 75 36.6 20 44 45.5 6 27 22.2 17 28 60.7 15 18 8 13 15 2 5 37 26 44
13  @Zvezda 79 41.3 19 38 50.0 7 25 28.0 20 27 74.1 23 12 10 12 12 1 2 29 24 74
14  @Bosna 64 46.2 16 32 50.0 8 20 40.0 8 11 72.7 20 8 14 1 19 0 1 21 15 50
15  @FMP 77 44.6 13 30 43.3 12 26 46.2 15 16 93.8 23 10 12 4 21 1 1 20 19 72
16  Zagreb 73 40.3 20 43 46.5 5 19 26.3 18 20 90.0 13 6 10 15 19 2 4 27 18 48
17  @Slovan 79 49.1 22 43 51.2 4 10 40.0 23 29 79.3 27 8 9 5 13 2 5 26 19 72
18  Budućnost 77 47.6 24 43 55.8 6 20 30.0 11 18 61.1 24 6 15 13 15 0 3 30 22 69
19  @Partizan 81 47.5 20 39 51.3 8 20 40.0 17 22 77.3 14 6 13 10 12 0 5 21 18 68
20  Široki 70 46.6 21 41 51.2 6 17 35.3 10 14 71.4 15 4 10 15 19 2 6 22 18 52
21  @Zadar 81 46.9 21 43 48.8 9 21 42.9 12 16 75.0 21 6 14 7 14 2 3 18 21 79
22  Hemofarm 51 30.6 14 36 38.9 5 26 19.2 8 12 66.7 13 3 1 10 10 0 4 20 16 13
23  @Cibona 66 38.5 10 23 43.5 10 29 34.5 16 21 76.2 14 6 9 5 15 1 2 24 23 46
24  Olimpija 67 36.1 19 36 52.8 3 25 12.0 20 21 95.2 17 8 8 13 14 1 0 21 20 59
25  @Helios 62 38.3 18 37 48.6 5 23 21.7 11 16 68.8 16 10 9 8 13 2 3 21 19 47
26  Zvezda 84 45.9 19 40 47.5 9 21 42.9 19 22 86.4 14 6 9 12 13 1 1 25 19 70
26 2:24 Total 1928 44.7 524 1037 158 488 406 525 488 214 248 243 395 36 74 592 511 1645
Average 74.2 44.7 50.5 32.4 77.3 18.8 8.2 9.5 9.3 15.2 1.4 2.8 22.8 19.7 63.3
Season max 85 51.7 61.5% 50.0% 100.0% 29 18 15 15 21 4 8 37 29 93

2006/07 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Car, M. 25 481:15 187 47.7 36 61 59.0 27 71 38.0 34 39 87.2 28 11 25 27 42 0 6 56 40 140
5 Delaš, A. 21 302:45 46 34.1 9 26 34.6 5 15 33.3 13 15 86.7 16 8 12 12 30 1 4 30 26 28
6 Gaurina, N. 20 199:45 36 34.1 8 21 38.1 6 20 30.0 2 2 100.0 15 4 7 5 6 1 2 43 7 -3
7 Kedžo, M. 26 770:45 392 54.1 105 176 59.7 28 70 40.0 98 110 89.1 66 50 18 28 49 4 9 60 92 407
8 Delaš, M. 2 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rudež, D. 24 668:00 268 48.1 72 129 55.8 32 87 36.8 28 38 73.7 59 15 40 28 36 3 7 70 36 214
10 Ćosić, P. 10 240:00 32 27.8 6 14 42.9 4 22 18.2 8 10 80.0 10 2 27 11 16 0 2 20 16 32
10 Stinson, C. 6 194:45 82 45.9 30 59 50.8 4 15 26.7 10 14 71.4 20 5 23 15 23 1 2 15 17 79
10 Skinn, A. 7 144:30 50 28.1 10 33 30.3 8 31 25.8 6 7 85.7 6 3 10 10 11 2 3 16 15 19
11 Lozančić, J. 18 218:00 65 43.8 20 45 44.4 1 3 33.3 22 34 64.7 23 21 3 10 10 2 6 45 32 56
12 Siriščević, I. 25 467:15 158 41.7 37 81 45.7 21 58 36.2 21 22 95.5 26 8 21 27 30 0 3 56 30 99
13 Han, M. 9 110:45 29 35.0 6 13 46.2 1 7 14.3 14 17 82.4 10 9 0 6 10 1 4 15 14 24
14 Kaštropil, F. 16 308:00 93 51.4 36 70 51.4 0 0 0 21 43 48.8 74 32 10 11 28 10 1 35 34 144
15 Perić, H. 20 532:00 227 37.4 64 149 43.0 10 49 20.4 69 86 80.2 54 13 33 28 53 3 8 55 70 171
21 Sobin, J. 7 41:30 5 40.0 2 5 40.0 0 0 0 1 2 50.0 4 1 1 3 4 2 1 5 3 5
24 Ebong, B. 3 63:15 27 52.4 10 19 52.6 1 2 50.0 4 10 40.0 10 6 1 2 10 0 2 10 8 16
25 Ayuso, E. 5 130:45 63 29.2 9 29 31.0 10 36 27.8 15 19 78.9 15 1 12 5 17 0 3 14 24 36
31 Abrams, M. 1 22:30 4 33.3 1 2 50.0 0 1 0.0 2 6 33.3 5 0 1 0 0 0 0 4 5 5
31 Hill, O. 9 217:15 151 62.4 58 92 63.0 0 1 0.0 35 42 83.3 39 20 2 13 15 4 7 21 33 177
50 Šoda, T. 8 108:00 13 38.5 5 13 38.5 0 0 0 3 9 33.3 8 5 2 2 4 2 4 21 9 -2
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;