# Players name Position Height Born Nationality TeamStatus
Toni Dijan Forward 205 17.02.1983. Croatian
Ivan Jukić 0 21.07.1995. Croatian
Esben Reinholt Guard 195 13.04.1993. Dannish
Bruno Markulin Shooting Guard 190 16.02.1992. Croatian
Domagoj Vuković Center 206 29.10.1993. Croatian
Paolo Marinelli Guard 188 10.04.1995. Croatian
Toni Katić Guard 188 09.07.1992. Croatian
Filip Kraljević Center 212 13.12.1989. Croatian
Josip Sobin Power Forward 203 31.08.1989. Croatian
Nikola Vujčić Power Forward 211 14.06.1978. Croatian
Vedran Vukušić Power Forward 206 18.12.1982. Croatian
Ivan Mimica Guard 190 25.06.1980. Croatian
Srđan Subotić Guard 190 27.02.1980. Croatian
Ivan Bender 0 18.08.1995. Croatian
6 Filip Krušlin 196 18.03.1989. Croatian 2011/2012
Mladen Erjavec Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2007/08 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Zagreb 77 43.9 16 26 61.5 9 31 29.0 18 23 78.3 18 7 16 10 16 1 0 16 25 85
2  FMP 77 44.1 19 37 51.4 7 22 31.8 18 33 54.5 23 7 12 10 9 3 2 29 26 70
3  @Slovan 80 40.0 18 39 46.2 6 21 28.6 26 30 86.7 32 14 9 8 18 4 1 18 29 99
4  Helios 85 52.3 25 44 56.8 9 21 42.9 8 12 66.7 17 10 18 11 12 5 1 14 20 104
5  @Zadar 70 40.9 13 38 34.2 14 28 50.0 2 6 33.3 20 8 16 4 11 0 3 18 16 59
6  Hemofarm 73 39.7 23 41 56.1 4 27 14.8 15 18 83.3 21 10 8 8 10 2 2 22 21 65
7  @Zvezda 79 50.0 23 38 60.5 6 20 30.0 15 21 71.4 18 8 14 7 15 1 4 20 22 75
8  Cibona 78 45.5 18 34 52.9 7 21 33.3 21 30 70.0 21 8 17 10 16 2 4 21 26 82
9  @Budućnost 77 47.1 13 31 41.9 11 20 55.0 18 25 72.0 23 7 10 7 14 2 3 16 26 85
10  Olimpija 75 43.8 20 37 54.1 8 27 29.6 11 18 61.1 22 9 15 9 12 6 4 16 19 80
11  @Široki 77 56.5 17 28 60.7 9 18 50.0 16 25 64.0 24 10 15 5 15 0 3 21 22 85
12  @Vojvodina 65 36.8 17 40 42.5 4 17 23.5 19 30 63.3 20 12 10 10 15 2 5 21 27 58
13  Partizan 69 35.0 12 31 38.7 9 29 31.0 18 25 72.0 24 11 9 10 13 4 4 21 24 67
14  Zagreb 73 52.9 15 25 60.0 12 26 46.2 7 11 63.6 21 1 17 16 14 3 4 19 21 87
15  @FMP 92 50.0 22 37 59.5 6 19 31.6 30 33 90.9 19 8 12 6 15 0 2 32 26 83
16  Slovan 83 50.8 28 45 62.2 3 16 18.8 18 30 60.0 34 11 21 11 18 2 3 18 22 103
17  @Helios 91 57.1 16 27 59.3 12 22 54.5 23 30 76.7 17 4 14 1 9 2 2 25 28 93
18  Zadar 80 59.3 24 29 82.8 8 25 32.0 8 16 50.0 17 6 18 8 20 1 1 19 17 77
19  @Hemofarm 78 44.3 21 38 55.3 6 23 26.1 18 20 90.0 23 7 14 0 9 3 2 25 27 80
20  Zvezda 73 39.0 14 26 53.8 9 33 27.3 18 29 62.1 18 11 13 7 17 0 3 17 26 64
21  @Cibona 75 44.3 21 40 52.5 6 21 28.6 15 22 68.2 30 6 10 4 9 2 3 19 23 78
22  Budućnost 80 49.1 24 44 54.5 3 11 27.3 23 30 76.7 25 6 16 11 13 2 1 28 25 88
23  @Olimpija 72 42.2 19 46 41.3 8 18 44.4 10 17 58.8 22 9 8 3 12 0 9 14 24 59
24  Široki 84 50.0 24 44 54.5 5 14 35.7 21 31 67.7 27 12 11 12 16 1 3 22 30 97
25  Vojvodina 88 56.9 23 40 57.5 10 18 55.6 12 17 70.6 22 9 19 14 21 2 3 17 22 105
26  @Partizan 67 46.6 22 40 55.0 5 18 27.8 8 11 72.7 19 3 18 9 12 1 7 15 15 64
26 11:15 Total 2018 46.5 507 945 196 566 416 593 577 214 360 211 361 51 79 523 609 2092
Average 77.6 46.5 53.7 34.6 70.2 22.2 8.2 13.8 8.1 13.9 2.0 3.0 20.1 23.4 80.5
Season max 92 59.3 82.8% 55.6% 90.9% 34 14 21 16 21 6 9 32 30 105

2007/08 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Klarica, L. 3 12:00 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
4 Car, M. 9 38:15 10 36.4 3 3 100.0 1 8 12.5 1 1 100.0 0 0 0 0 0 0 0 5 2 0
5 Sumić, I. 19 157:00 24 29.2 4 9 44.4 3 15 20.0 7 10 70.0 13 2 38 5 24 0 2 23 11 24
6 Bilobrk, A. 23 317:15 90 37.5 13 28 46.4 17 52 32.7 13 19 68.4 30 6 7 10 8 2 3 50 17 45
7 Delaš, M. 6 29:45 9 50.0 2 3 66.7 0 1 0.0 5 8 62.5 3 1 0 1 3 1 0 6 5 6
8 Akins, A. 25 862:30 314 38.9 50 119 42.0 39 110 35.5 97 115 84.3 62 7 149 47 75 0 8 83 147 402
9 Rudež, D. 26 667:00 272 51.0 65 103 63.1 35 93 37.6 37 50 74.0 81 29 43 23 35 9 8 75 50 280
10 Delaš, A. 6 18:45 2 100.0 1 1 100.0 0 0 0 0 0 0 1 1 2 1 4 0 0 0 1 4
11 Ivanov, D. 25 636:30 296 52.1 95 162 58.6 17 53 32.1 55 89 61.8 90 71 13 22 41 8 11 68 95 338
12 Siriščević, I. 6 39:45 9 20.0 3 11 27.3 0 4 0.0 3 3 100.0 4 2 0 1 1 1 0 5 2 1
13 Stipanović, A. 26 755:45 265 56.5 109 193 56.5 0 0 0 47 108 43.5 127 52 30 35 43 15 18 83 109 344
14 Šoda, T. 3 06:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 -1
14 Mladenov, B. 4 63:30 22 40.9 9 20 45.0 0 2 0.0 4 4 100.0 6 3 2 2 2 0 4 9 5 12
15 Perić, H. 24 556:30 203 49.3 68 122 55.7 6 28 21.4 49 70 70.0 94 26 29 37 46 13 8 56 63 258
21 Sobin, J. 3 16:00 6 40.0 2 5 40.0 0 0 0 2 3 66.7 0 0 0 0 0 0 1 6 3 -2
24 Garnett, M. 24 884:30 460 44.8 74 149 49.7 73 179 40.8 93 103 90.3 60 11 41 21 65 1 12 37 88 377
33 Batina, M. 14 139:30 36 40.0 9 15 60.0 5 20 25.0 3 10 30.0 5 3 5 5 11 1 4 17 10 5
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;