Player Statistics Player Photo Gallery Related stories
Show stats for: 

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Zvezda 2003/04 95 48.7 33 55 60.0 4 21 19.0 17 34 50.0 37 18 11 23 13 6 1 69 34 85
2 Zvezda 2004/05 268 53.7 92 146 63.0 9 42 21.4 57 78 73.1 54 42 22 36 45 12 8 84 92 281
3 Zvezda 2005/06 121 47.1 31 61 50.8 10 26 38.5 29 45 64.4 47 15 15 26 22 8 5 63 34 114
4 Zvezda 2006/07 24 50.0 5 10 50.0 2 4 50.0 8 12 66.7 12 2 0 6 1 0 1 12 8 27
5 Partizan 2007/08 173 41.0 46 88 52.3 11 51 21.6 48 64 75.0 70 28 26 26 31 3 8 64 59 184
6 Partizan 2008/09 106 34.9 21 51 41.2 8 32 25.0 40 56 71.4 48 20 10 17 15 2 1 57 47 107
7 Budućnost 2009/10 243 49.0 67 114 58.8 9 41 22.0 82 94 87.2 74 38 24 24 29 16 7 75 83 300
8 Igokea 2010/11 271 47.8 91 172 52.9 6 31 19.4 71 96 74.0 81 47 29 32 41 8 10 89 113 310
9 Budućnost 2011/12 268 49.2 86 155 55.5 6 32 18.8 78 105 74.3 75 57 33 28 37 7 9 88 119 331
   Total 1569 47.4 472 852 55.4 65 280 23.2 430 584 73.6 498 267 170 218 234 62 50 601 589 1739
   Average 174 46.8 52 95 54.7 7 31 22.6 48 65 73.8 55 30 19 24 26 7 6 67 65 193
   Career max 271 53.7 92 172 63.0 11 51 50.0 82 105 87.2 81 57 33 36 45 16 10 89 119 331
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

04.02.2012.
Cibona vs. Budućnost
MIN 34:45 ASS 5
PTS 22 ST 1
FG2 50.0% TO 2
FG3 75.0% BLCK 0
FT 70.0% Fcm 3
D.REB 5 Frv 10
O.REB 3 VAL 34