Show data for:   
Ranking Value
# Player  VAL Date Game
1 Dejan Milojević 59 03.01.2004. 20:30 Budućnost : Lovćen
2 Chester Mason 57 13.03.2010. 20:15 Široki : Cedevita
3 Milan Gurović 55 30.09.2006. 18:00 FMP : Zvezda
4 Marko Tomas 51 09.01.2005. 18:00 Zagreb : Hemofarm
5 Nikola Glišović 50 13.12.2003. 20:15 Banjalučka : Olimpija
6 Frano Čolak 49 26.02.2005. 17:00 Široki : Šibenka
7 Igor Rakočević 49 16.04.2004. 17:00 Reflex : Zvezda
8 Corsley Edwards 48 12.01.2011. 20:15 Cibona : Cedevita
9 Miroslav Raduljica 47 11.01.2012. 18:00 Helios : Partizan
10 Marko Banić 47 22.01.2005. 20:00 Zadar : Slovan
11 Teemu Rannikko 46 18.12.2005. 18:00 Zagreb : Olimpija
12 Dejan Milojević 46 07.01.2006. 16:30 Partizan : Bosna
13 Nikola Peković 46 09.12.2007. 17:30 Split : Partizan
14 Dejan Milojević 46 20.12.2003. 18:45 Laško : Budućnost
15 Marton Bader 46 22.02.2004. 19:00 Krka : Zagreb
16 Tadija Dragićević 46 07.03.2008. 20:00 Slovan : Zvezda
17 Pero Antić 45 24.03.2007. 18:00 Split : Zvezda
18 Dejan Milojević 45 10.01.2004. 20:00 Široki : Budućnost
19 Dejan Milojević 45 13.10.2004. 20:00 Zagreb : Partizan
20 Edin Bavčić 45 18.11.2006. 17:00 Bosna : Helios
Back to top
Most Points
# Player  Points Date Game
1 Milan Gurović 45 30.09.2006. 18:00 FMP : Zvezda
2 Marko Tomas 42 09.01.2005. 18:00 Zagreb : Hemofarm
3 Josip Sesar 41 21.01.2006. 17:00 Široki : Zagreb
4 Dragan Aleksić 41 09.12.2001. 20:00 Zadar : Dita
5 Marino Baždarić 40 09.02.2002. 20:00 Triglav : Široki
6 Pankracije Barać 39 25.03.2008. 19:00 Zadar : FMP
7 Milan Gurović 39 13.01.2007. 16:30 Budućnost : Zvezda
8 Kenyan Weaks 39 18.01.2003. 19:30 Laško : Krka
9 Tadija Dragićević 39 15.03.2008. 19:00 Zvezda : Helios
10 Milan Gurović 39 21.01.2007. 19:00 Zvezda : Zadar
11 Ivan Perinčić 39 19.01.2003. 17:30 Zagreb : Split
12 Igor Rakočević 38 16.04.2004. 17:00 Reflex : Zvezda
13 Marino Baždarić 38 27.12.2001. 19:00 Triglav : Budućnost
14 Teemu Rannikko 38 18.12.2005. 18:00 Zagreb : Olimpija
15 Jaka Lakovič 38 23.03.2002. 17:30 Krka : Cibona
16 Nebojša Bogavac 37 09.01.2005. 18:00 Zagreb : Hemofarm
17 Nikola Glišović 37 13.12.2003. 20:15 Banjalučka : Olimpija
18 Teemu Rannikko 37 27.01.2007. 18:00 Hemofarm : Olimpija
19 Levour Christopher Warren 37 26.01.2008. 18:00 Cibona : Olimpija
20 Nenad Marković 37 04.12.2004. 20:00 Bosna : Cibona
Back to top
Best shooter for 2pt
# Player  FG 2 Att. % Date Game
1 Nikola Peković 15 19 78.95 09.12.2007. 17:30 Split : Partizan
2 Mario Kasun 14 14 100.00 08.03.2011. 19:15 Budućnost : Zagreb
3 David Simon 14 15 93.33 12.10.2011. 20:00 Široki : Radnički
4 Smiljan Pavič 14 17 82.35 04.03.2007. 18:00 Helios : Bosna
5 Dejan Milojević 14 20 70.00 06.04.2005. 18:00 Slovan : Partizan
6 Andrija Žižić 14 21 66.67 30.11.2002. 17:00 Split : Zvezda
7 Vladan Vukosavljević 13 14 92.86 10.10.2006. 20:00 Bosna : Hemofarm
8 Miroslav Raduljica 13 14 92.86 06.02.2010. 19:30 FMP : Hemofarm
9 David Simon 13 15 86.67 21.01.2012. 17:00 Budućnost : Radnički
10 Vladislav Dragojlović 13 15 86.67 01.11.2005. 19:00 Laško : Zvezda
11 Antonio Demond Meeking 13 16 81.25 06.04.2005. 19:00 Hemofarm : Šibenka
12 Vladislav Dragojlović 13 16 81.25 12.11.2005. 16:30 Zvezda : Cibona
13 Dejan Milojević 13 17 76.47 03.01.2004. 20:30 Budućnost : Lovćen
14 Marko Milič 13 18 72.22 21.10.2007. 12:00 Olimpija : Cibona
15 Alan Jeffrey Anderson 13 18 72.22 18.01.2009. 18:15 Budućnost : Cibona
16 Marko Banić 13 18 72.22 02.04.2005. 20:00 Zadar : Budućnost
17 Luka Žorić 13 24 54.17 27.02.2010. 19:30 Partizan : Zagreb
18 Vladan Vukosavljević 12 13 92.31 06.04.2005. 17:00 Zvezda : Zadar
19 Jamie Arnold 12 13 92.31 04.01.2003. 19:00 Krka : Borac
20 Dejan Borovnjak 12 13 92.31 31.01.2009. 19:00 Split : Vojvodina
Back to top
Best shooter for 3pt
# Player  FG 3 Att. % Date Game
1 Teemu Rannikko 10 12 83.33 18.12.2005. 18:00 Zagreb : Olimpija
2 Josip Sesar 10 15 66.67 19.11.2005. 17:00 Široki : Olimpija
3 Teemu Rannikko 9 13 69.23 27.01.2007. 18:00 Hemofarm : Olimpija
4 Milan Gurović 9 18 50.00 13.01.2007. 16:30 Budućnost : Zvezda
5 Marko Tomas 8 9 88.89 09.01.2005. 18:00 Zagreb : Hemofarm
6 Uroš Tripković 8 9 88.89 14.12.2008. 19:00 Partizan : Cibona
7 Josip Sesar 8 10 80.00 19.01.2002. 20:00 Cibona : Laško
8 Jimmy Oliver 8 11 72.73 13.03.2005. 18:00 Split : Šibenka
9 Steven Marković 8 11 72.73 12.12.2010. 17:00 Radnički : Široki
10 James Brewer 8 11 72.73 09.02.2002. 20:00 Slovan : Krka
11 Nebojša Bogavac 8 11 72.73 09.01.2005. 18:00 Zagreb : Hemofarm
12 Nicholas Jacobson 8 11 72.73 21.01.2009. 18:00 Helios : Zadar
13 Nikola Garma 8 12 66.67 18.10.2005. 19:00 Zagreb : Široki
14 Teemu Rannikko 8 12 66.67 03.02.2007. 20:00 Olimpija : Zadar
15 Rok Stipčević 8 12 66.67 27.03.2008. 18:00 FMP : Zadar
16 Alvin Snow 8 14 57.14 13.10.2009. 20:00 Široki : Helios
17 Nicholas Jacobson 8 15 53.33 24.01.2009. 19:00 Zagreb : Helios
18 Nicholas Jacobson 7 8 87.50 31.10.2008. 19:00 Helios : Zagreb
19 Marino Baždarić 7 8 87.50 15.11.2003. 16:00 Split : Olimpija
20 Marko Car 7 8 87.50 05.01.2011. 20:15 Zadar : Cedevita
Back to top
Best Free throws
# Player  FT Att. % Date Game
1 Damir Mulaomerović 19 22 86.36 19.01.2010. 18:00 Zagreb : FMP
2 Milan Gurović 19 22 86.36 16.12.2006. 16:30 Zvezda : FMP
3 Milan Gurović 19 23 82.61 30.09.2006. 18:00 FMP : Zvezda
4 Igor Rakočević 19 24 79.17 16.04.2004. 17:00 Reflex : Zvezda
5 Carl English 18 22 81.82 09.12.2006. 16:30 Zadar : Partizan
6 Luka Žorić 17 18 94.44 20.11.2010. 20:15 Široki : Zagreb
7 Milan Gurović 17 18 94.44 04.02.2007. 19:00 Zvezda : Partizan
8 Roko Leni Ukić 17 18 94.44 08.01.2005. 19:00 Reflex : Split
9 Dejan Milojević 17 21 80.95 13.10.2004. 20:00 Zagreb : Partizan
10 Tadija Dragićević 16 18 88.89 28.10.2006. 16:30 Zadar : Zvezda
11 Dejan Milojević 16 20 80.00 19.10.2004. 17:00 Reflex : Partizan
12 Aleksandar Rašić 15 15 100.00 09.12.2006. 19:00 Helios : FMP
13 Vladan Vukosavljević 15 16 93.75 07.10.2008. 20:00 Bosna : Hemofarm
14 Feliks Kojadinović 15 17 88.24 06.03.2004. 20:00 Split : Banjalučka
15 Marko Banić 15 17 88.24 22.01.2005. 20:00 Zadar : Slovan
16 Marko Popović 15 17 88.24 12.10.2002. 20:15 Zadar : Maccabi
17 Bojan Popović 15 18 83.33 12.03.2005. 17:00 Zadar : Reflex
18 Marino Baždarić 15 19 78.95 05.12.2009. 17:00 Cedevita : Široki
19 Boris Savović 15 20 75.00 16.01.2011. 17:00 Široki : Hemofarm
20 Tadija Dragićević 15 20 75.00 17.11.2007. 17:00 FMP : Zvezda
Back to top
Most rebounds
# Player  RBS Date Game
1 Tommy Smith 23 04.10.2003. 18:00 Split : Reflex
2 Boris Savović 23 22.10.2011. 17:00 Hemofarm : Radnički
3 Nikša Tarle 20 04.01.2003. 17:00 Bosna : Široki
4 Nikola Vučević 20 05.11.2011. 18:00 Budućnost : Krka
5 Dejan Milojević 18 10.01.2004. 20:00 Široki : Budućnost
6 Dejan Milojević 18 03.01.2004. 20:30 Budućnost : Lovćen
7 Boris Savović 18 12.11.2011. 17:30 Cibona : Hemofarm
8 Todor Gečevski 18 20.11.2004. 17:00 Zadar : Laško
9 Dino Rađa 18 08.12.2001. 20:00 Cibona : Triglav
10 Soulymane Wane 18 27.10.2001. 19:30 Dita : Slovan
11 Ninoslav Marjanović 18 08.11.2003. 17:00 Budućnost : Split
12 Ante Grgurević 18 05.01.2002. 17:30 Cibona : Split
13 Vladimir Golubović 18 12.01.2008. 18:00 Cibona : Vojvodina
14 Dejan Milojević 18 08.11.2003. 17:00 Budućnost : Split
15 Nikola Vučević 18 11.10.2011. 18:00 Budućnost : Zvezda
16 Marton Bader 18 14.12.2003. 19:00 Lovćen : Krka
17 Ante Grgurević 18 02.02.2002. 19:30 Olimpija : Split
18 Chester Mason 18 13.03.2010. 20:15 Široki : Cedevita
19 Stefan Birčević 17 06.03.2012. 18:00 Radnički : Helios
20 Boris Savović 17 15.10.2011. 18:00 Hemofarm : Helios
Back to top
Most offensive rebounds
# Player  RBS O. Date Game
1 Mario Kasun 14 03.03.2012. 20:00 Zagreb : Radnički
2 Soulymane Wane 12 27.10.2001. 19:30 Dita : Slovan
3 Mario Kasun 10 31.10.2010. 17:00 Zagreb : Cibona
4 Mate Skelin 10 05.01.2002. 17:30 Krka : Bosna
5 Andrej Štimac 9 25.04.2008. 18:15 Zadar : Hemofarm
6 Smiljan Pavič 9 29.10.2011. 17:00 Krka : Hemofarm
7 Franko Kaštropil 9 15.01.2005. 17:00 Split : Zadar
8 Dejan Milojević 9 03.01.2004. 20:30 Budućnost : Lovćen
9 Todor Gečevski 9 20.11.2004. 17:00 Zadar : Laško
10 Nikola Peković 8 09.12.2007. 17:30 Split : Partizan
11 Andrija Stipanović 8 01.12.2007. 20:15 Vojvodina : Split
12 Vladimir Golubović 8 12.01.2008. 18:00 Cibona : Vojvodina
13 Milan Bjegović 8 01.12.2001. 20:00 Zadar : Bosna
14 Vladimir Tica 8 01.02.2003. 17:00 Zvezda : Zagreb
15 Smiljan Pavič 8 08.03.2003. 19:30 Laško : Borac
16 Tommy Smith 8 04.10.2003. 18:00 Split : Reflex
17 Alen Omić 8 07.03.2012. 20:00 Hemofarm : Zlatorog
18 David Simon 8 10.12.2011. 19:00 Radnički : Zlatorog
19 Drago Pašalić 8 22.01.2005. 19:30 Laško : Split
20 Luka Žorić 8 26.02.2011. 17:30 Cedevita : Zagreb
Back to top
Most deffensive rebounds
# Player  RBS D. Date Game
1 Boris Savović 19 22.10.2011. 17:00 Hemofarm : Radnički
2 Nikola Vučević 15 05.11.2011. 18:00 Budućnost : Krka
3 Tommy Smith 15 04.10.2003. 18:00 Split : Reflex
4 Todor Gečevski 15 24.01.2009. 19:00 Zadar : Hemofarm
5 Nikša Tarle 14 04.01.2003. 17:00 Bosna : Široki
6 Dino Rađa 14 08.12.2001. 20:00 Cibona : Triglav
7 Andrija Žižić 14 13.12.2003. 20:00 Široki : Cibona
8 Franko Kaštropil 14 09.12.2006. 20:00 Zvezda : Split
9 Ante Tomić 13 29.11.2008. 18:00 Zagreb : Budućnost
10 Boban Marjanović 13 14.11.2009. 18:00 Hemofarm : FMP
11 Miroslav Raduljica 13 19.12.2009. 19:00 Budućnost : FMP
12 Chester Mason 13 13.03.2010. 20:15 Široki : Cedevita
13 Vladimir Golubović 13 10.10.2007. 18:00 Zagreb : Vojvodina
14 Todor Gečevski 13 20.04.2006. 16:30 Partizan : Zadar
15 Mate Skelin 13 17.11.2001. 20:00 Triglav : Krka
16 Ante Grgurević 13 02.02.2002. 19:30 Olimpija : Split
17 Dejan Milojević 13 10.01.2004. 20:00 Široki : Budućnost
18 Boris Savović 13 10.12.2011. 17:00 Hemofarm : Budućnost
19 Stefan Birčević 13 06.03.2012. 18:00 Radnički : Helios
20 Boris Savović 13 12.11.2011. 17:30 Cibona : Hemofarm
Back to top
Most assists
# Player  Assists Date Game
1 Ivan Tomas 16 12.10.2002. 19:30 Zagreb : Krka
2 Miljan Pavković 16 09.10.2011. 20:00 Radnički : Cibona
3 Steven Marković 16 17.12.2011. 18:00 Radnički : Krka
4 Dušan Đorđević 15 13.03.2009. 20:15 Bosna : Krka
5 Dragan Aleksić 14 02.02.2002. 20:15 Dita : Triglav
6 Steven Marković 14 19.11.2011. 17:00 Zvezda : Radnički
7 Jordan Farmar 13 26.11.2011. 18:00 Maccabi : Cedevita
8 Miljan Pavković 12 26.02.2011. 17:00 Hemofarm : Zvezda
9 Curtis McCants 12 06.12.2003. 20:30 Split : Zagreb
10 Goran Jeretin 12 14.10.2006. 19:00 Budućnost : Split
11 Damir Mulaomerović 12 27.11.2011. 17:00 Radnički : Zagreb
12 Curtis McCants 12 13.12.2003. 17:00 Zadar : Split
13 Jure Močnik 12 26.01.2008. 19:00 Helios : Zagreb
14 Ivan Tomas 12 03.11.2007. 20:00 Široki : Budućnost
15 Miljan Pavković 12 12.10.2011. 20:00 Široki : Radnički
16 Omar Cook 12 03.10.2007. 18:00 Hemofarm : Zvezda
17 Miljan Pavković 12 17.03.2012. 18:00 Maccabi : Radnički
18 Jakov Vladović 12 14.01.2012. 19:00 Široki : Krka
19 Feliks Kojadinović 12 06.03.2010. 20:15 Bosna : Zadar
20 Stefan Marković 12 19.12.2009. 18:00 Olimpija : Hemofarm
Back to top
Most blocks
# Player  Blck. Date Game
1 Shawn James 7 05.01.2012. 20:00 Maccabi : Zlatorog
2 Smiljan Pavič 7 27.11.2004. 20:00 Olimpija : Bosna
3 Slavko Vraneš 7 10.01.2010. 16:15 Cibona : Partizan
4 Slavko Vraneš 6 11.12.2004. 20:00 Budućnost : Šibenka
5 Mirza Begić 6 19.01.2008. 18:00 Olimpija : Zvezda
6 Mirza Begić 6 02.03.2008. 12:00 Olimpija : Split
7 Slavko Vraneš 6 24.01.2009. 19:15 Budućnost : Partizan
8 Slavko Vraneš 6 15.03.2008. 20:00 Široki : Partizan
9 Slavko Vraneš 6 27.11.2004. 20:00 Budućnost : Zadar
10 Luka Žorić 6 13.02.2010. 18:00 Zagreb : Široki
11 Slavko Vraneš 6 27.10.2004. 20:00 Partizan : Budućnost
12 Luka Žorić 5 20.11.2010. 20:15 Široki : Zagreb
13 David Simon 5 25.02.2012. 20:00 Radnički : Olimpija
14 Slavko Vraneš 5 04.12.2004. 17:00 Laško : Budućnost
15 Slavko Vraneš 5 11.11.2007. 17:30 Cibona : Partizan
16 Lukša Andrić 5 05.01.2008. 17:45 Cibona : Zvezda
17 Slavko Vraneš 5 20.03.2004. 17:00 Zvezda : Laško
18 Marton Bader 5 14.12.2003. 19:00 Lovćen : Krka
19 Slavko Vraneš 5 12.02.2005. 19:00 Hemofarm : Budućnost
20 Hasan Rizvić 5 27.11.2004. 19:30 Laško : Šibenka
Back to top
Most stolen balls
# Player  ST Date Game
1 Jure Močnik 9 06.04.2005. 18:00 Split : Helios
2 Andres Rodriguez 9 07.11.2004. 17:00 Partizan : Olimpija
3 Goran Jeretin 9 30.04.2005. 20:00 Partizan : Zvezda
4 Curtis McCants 9 06.12.2003. 20:30 Split : Zagreb
5 Dejan Milojević 8 06.10.2004. 20:00 Partizan : Šibenka
6 Kenyan Weaks 8 08.03.2003. 19:30 Laško : Borac
7 Tomislav Tomović 8 03.01.2004. 20:15 Banjalučka : Zadar
8 Selmir Husanović 8 13.10.2001. 20:15 Dita : Široki
9 Marko Šutalo 8 07.10.2008. 20:00 Vojvodina : Budućnost
10 Tomislav Zubčić 7 19.11.2011. 20:00 Budućnost : Cibona
11 Vonteego Cummings 7 24.10.2004. 20:00 Budućnost : Hemofarm
12 Dejan Parežanin 7 29.01.2005. 17:00 Helios : Bosna
13 Boris Gnjidić 7 16.10.2004. 20:00 Split : Laško
14 Marko Antonijevič 7 24.10.2004. 18:00 Laško : Partizan
15 Kyle Hill 7 04.12.2004. 17:00 Zadar : Zvezda
16 Julius Johnson 7 15.01.2005. 17:00 Split : Zadar
17 Bojan Popović 7 05.02.2005. 19:00 Reflex : Helios
18 Dean Oliver 7 30.10.2004. 20:00 Cibona : Slovan
19 Bojan Popović 7 22.01.2005. 19:00 Reflex : Hemofarm
20 Nebojša Joksimovič 7 02.04.2005. 17:00 Šibenka : Laško
Back to top
Most lost balls
# Player  TO Date Game
1 Jiri Welsch 11 09.02.2002. 17:30 Laško : Olimpija
2 Marino Baždarić 10 12.01.2002. 19:15 Olimpija : Triglav
3 Richard Essington Shields 9 18.01.2009. 12:00 Olimpija : Krka
4 Srđan Subotić 9 17.11.2001. 20:00 Split : Dita
5 Kyle Hill 9 19.10.2004. 19:30 Zadar : Hemofarm
6 Davor Kus 8 11.03.2006. 19:00 Vojvodina : Cibona
7 Kenyan Weaks 8 19.10.2002. 17:00 Krka : Laško
8 Dwayne Anthony Broyles 8 04.12.2004. 17:00 Šibenka : Hemofarm
9 Gerrod Henderson 8 26.03.2005. 17:00 Zvezda : Bosna
10 Uroš Tripković 8 24.10.2004. 18:00 Laško : Partizan
11 Josip Naletilić 8 10.02.2012. 20:00 Partizan : Široki
12 Michael Scott 8 19.11.2011. 17:00 Zvezda : Radnički
13 Kenny Bernard Taylor 8 23.10.2005. 19:30 Slovan : Zagreb
14 Saša Dončić 8 05.11.2006. 19:00 Helios : Cibona
15 Robert Troha 8 17.02.2007. 18:00 Cibona : Helios
16 Todor Gečevski 8 03.12.2005. 17:00 Bosna : Zadar
17 Robert Troha 8 09.10.2006. 17:00 Partizan : Helios
18 Brian Matthew Chase 8 15.03.2011. 18:00 Cedevita : Igokea
19 Martin Vanjak 8 25.10.2003. 20:00 Slovan : Široki
20 Alojzij Duščak 8 29.11.2003. 17:00 Reflex : Krka
Back to top
Most Received Fouls
# Player  F.Rv. Date Game
1 Igor Rakočević 20 16.04.2004. 17:00 Reflex : Zvezda
2 Dejan Milojević 17 20.12.2003. 18:45 Laško : Budućnost
3 Milan Gurović 16 30.09.2006. 18:00 FMP : Zvezda
4 Bojan Popović 16 10.03.2005. 20:00 Šibenka : Reflex
5 Bojan Popović 15 19.03.2005. 17:00 Reflex : Laško
6 Marko Jovanović 15 13.10.2007. 19:00 Slovan : Partizan
7 Feliks Kojadinović 15 12.03.2010. 18:00 FMP : Bosna
8 Milan Gurović 15 16.12.2006. 16:30 Zvezda : FMP
9 Feliks Kojadinović 14 25.10.2003. 17:00 Banjalučka : Lovćen
10 Igor Rakočević 14 13.12.2003. 17:00 Laško : Zvezda
11 Andrija Žižić 14 26.10.2002. 19:30 Laško : Split
12 Marino Baždarić 14 11.12.2004. 17:00 Olimpija : Zadar
13 Boris Savović 14 16.01.2011. 17:00 Široki : Hemofarm
14 Bojan Popović 14 12.03.2005. 17:00 Zadar : Reflex
15 Dejan Milojević 14 19.10.2004. 17:00 Reflex : Partizan
16 Marino Baždarić 13 05.12.2009. 17:00 Cedevita : Široki
17 Miro Bilan 13 06.03.2012. 20:00 Cibona : Cedevita
18 Nebojša Joksimovič 13 20.10.2007. 20:00 Split : Hemofarm
19 Vladimir Micov 13 07.10.2006. 19:00 Budućnost : Helios
20 Vukašin Mandić 13 08.04.2006. 17:00 Laško : FMP
Back to top